
Collin Murray-Boyles
Toronto Raptors· F · #12 · 6' 7" · 111 kg
UnknownLimitedSF #3Offseason · 2025–26
PPG10.3
RPG5.6
APG2.1
MPG24.6
GP25FG%62.9%3P%22.2%FT%69.7%STL1.0BLK1.4TOV1.0
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | vs Brooklyn Nets | 13.4 | 2 | 2 | 2 | 0 | 0 | 12 |
| Apr 8 | vs Miami Heat | 22.2 | 17 | 8 | 1 | 2 | 1 | 21 |
| Apr 6 | vs Miami Heat | 19.9 | 6 | 8 | 1 | 1 | 2 | 17 |
| Apr 4 | @ Boston Celtics | 25.9 | 12 | 5 | 5 | 1 | 1 | -1 |
| Apr 2 | @ Memphis Grizzlies | 23.0 | 19 | 4 | 1 | 0 | 0 | 22 |
| Mar 31 | vs Sacramento Kings | 18.0 | 20 | 4 | 2 | 0 | 0 | 5 |
| Mar 30 | @ Detroit Pistons | 23.8 | 14 | 10 | 0 | 2 | 1 | 3 |
| Mar 26 | vs New Orleans Pelicans | 12.2 | 9 | 2 | 0 | 0 | 1 | 2 |
| Mar 24 | @ Los Angeles Clippers | 23.7 | 10 | 5 | 0 | 1 | 1 | -23 |
| Mar 22 | @ Utah Jazz | 17.1 | 9 | 4 | 1 | 1 | 5 | 9 |
| Feb 24 | vs San Antonio Spurs · S | 15.3 | 4 | 5 | 1 | 1 | 0 | -18 |
| Feb 23 | vs Oklahoma City Thunder · S | 30.2 | 4 | 4 | 2 | 1 | 2 | -15 |
| Feb 21 | @ Milwaukee Bucks | 19.6 | 8 | 4 | 0 | 2 | 0 | 13 |
| Feb 18 | @ Chicago Bulls · S | 28.5 | 11 | 6 | 1 | 1 | 1 | 9 |
| Feb 7 | vs Indiana Pacers · S | 8.2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Feb 4 | vs Chicago Bulls · S | 37.2 | 17 | 5 | 4 | 1 | 3 | 20 |
| Feb 3 | vs Minnesota Timberwolves · S | 25.3 | 13 | 4 | 3 | 2 | 1 | -14 |
| Jan 31 | vs Utah Jazz · S | 24.4 | 4 | 5 | 1 | 1 | 2 | 3 |
| Jan 29 | @ Orlando Magic · S | 33.3 | 12 | 6 | 4 | 3 | 1 | -19 |
| Jan 27 | vs New York Knicks · S | 28.3 | 4 | 5 | 4 | 0 | 4 | -9 |
