Memphis Grizzlies five
Golden State Warriors five
Injury context
Zach Edey · Memphis GrizzliesQuestionable
Ty Jerome · Memphis GrizzliesOut
Javon Small · Memphis GrizzliesOut
Ja Morant · Memphis GrizzliesOut
Jahmai Mashack · Memphis GrizzliesOut
GG Jackson · Memphis GrizzliesOut
Cam Spencer · Memphis GrizzliesOut
Brandon Clarke · Memphis GrizzliesOut
Taylor Hendricks · Memphis GrizzliesOut
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Memphis Grizzlies box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Ja Morant | 31.3 | 23 | 3 | 9 |
| Jaren Jackson Jr. | 29.2 | 16 | 7 | 0 |
| Jaylen Wells | 27.8 | 10 | 1 | 2 |
| Kentavious Caldwell-Pope | 26.1 | 7 | 2 | 4 |
| Cedric Coward | 25.3 | 9 | 4 | 2 |
| Jock Landale | 24.4 | 17 | 6 | 3 |
| Santi Aldama | 22.4 | 14 | 6 | 4 |
| John Konchar | 20.8 | 3 | 4 | 1 |
| Javon Small | 16.3 | 4 | 3 | 4 |
| Cam Spencer | 14.3 | 11 | 2 | 3 |
| PJ Hall | 1.1 | 0 | 1 | 0 |
| Olivier-Maxence Prosper | 1.1 | 4 | 0 | 0 |
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Brandin Podziemski | 31.8 | 23 | 4 | 6 |
| Jonathan Kuminga | 31.6 | 25 | 10 | 4 |
| Jimmy Butler III | 31.4 | 20 | 5 | 5 |
| Stephen Curry | 29.7 | 16 | 4 | 3 |
| Draymond Green | 27.6 | 7 | 4 | 10 |
| Moses Moody | 22.1 | 20 | 2 | 1 |
| Buddy Hield | 18.4 | 5 | 2 | 2 |
| Quinten Post | 13.3 | 2 | 4 | 2 |
| Gary Payton II | 10.5 | 4 | 0 | 1 |
| Will Richard | 9.4 | 4 | 2 | 1 |
| Trayce Jackson-Davis | 6.8 | 2 | 1 | 1 |
| Gui Santos | 6.3 | 3 | 1 | 0 |
| Pat Spencer | 1.1 | 0 | 0 | 0 |
