Oklahoma City Thunder five
Detroit Pistons five
Injury context
Jaylin Williams · Oklahoma City ThunderOut
Isaiah Hartenstein · Oklahoma City ThunderOut
Isaiah Joe · Oklahoma City ThunderOut
Luguentz Dort · Oklahoma City ThunderOut
Alex Caruso · Oklahoma City ThunderOut
Brooks Barnhizer · Oklahoma City ThunderOut
Aaron Wiggins · Oklahoma City ThunderOut
Jalen Williams · Oklahoma City ThunderOut
Branden Carlson · Oklahoma City ThunderOut
Kenrich Williams · Oklahoma City ThunderOut
Jared McCain · Oklahoma City ThunderOut
Chet Holmgren · Oklahoma City ThunderOut
Cason Wallace · Oklahoma City ThunderOut
Jalen Duren · Detroit PistonsQuestionable
Isaac Jones · Detroit PistonsOut
Chaz Lanier · Detroit PistonsOut
Tolu Smith · Detroit PistonsOut
Bobi Klintman · Detroit PistonsOut
Kevin Huerter · Detroit PistonsOut
Marcus Sasser · Detroit PistonsOut
Caris LeVert · Detroit PistonsOut
Jaden Ivey · Detroit PistonsOut
Tobias Harris · Detroit PistonsOut
Ausar Thompson · Detroit PistonsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Oklahoma City Thunder box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jaylin Williams | 35.5 | 30 | 11 | 4 |
| Aaron Wiggins | 34.6 | 20 | 4 | 6 |
| Cason Wallace | 30.1 | 23 | 2 | 5 |
| Jared McCain | 29.9 | 20 | 3 | 2 |
| Luguentz Dort | 28.4 | 3 | 3 | 4 |
| Kenrich Williams | 26.0 | 13 | 4 | 0 |
| Brooks Barnhizer | 21.9 | 0 | 2 | 0 |
| Nikola Topić | 15.5 | 0 | 2 | 4 |
| Isaiah Joe | 13.8 | 3 | 2 | 1 |
| Branden Carlson | 3.7 | 4 | 4 | 2 |
| Buddy Boeheim | 0.5 | 0 | 0 | 0 |
Detroit Pistons box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Cade Cunningham | 38.1 | 29 | 4 | 13 |
| Jalen Duren | 31.3 | 29 | 15 | 2 |
| Duncan Robinson | 30.3 | 16 | 3 | 3 |
| Ausar Thompson | 28.1 | 11 | 4 | 7 |
| Tobias Harris | 23.8 | 4 | 8 | 1 |
| Javonte Green | 17.4 | 6 | 4 | 0 |
| Caris LeVert | 17.3 | 9 | 0 | 1 |
| Paul Reed | 16.6 | 8 | 6 | 0 |
| Ronald Holland II | 16.3 | 8 | 5 | 2 |
| Daniss Jenkins | 13.2 | 4 | 3 | 0 |
| Kevin Huerter | 7.7 | 0 | 0 | 0 |
