
Branden Carlson
Oklahoma City Thunder· C · #15 · 7' 0" · 100 kg
UnknownLimitedC #3Offseason · 2025–26
PPG6.3
RPG3.5
APG0.7
MPG12.7
GP25FG%50.8%3P%33.9%FT%63.2%STL0.2BLK0.7TOV0.5
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | vs Phoenix Suns · S | 42.2 | 26 | 10 | 1 | 2 | 5 | -18 |
| Apr 9 | @ Denver Nuggets · S | 37.4 | 23 | 12 | 5 | 0 | 1 | -21 |
| Apr 6 | @ Los Angeles Lakers | 7.5 | 8 | 2 | 1 | 0 | 0 | -1 |
| Apr 4 | vs Utah Jazz | 8.1 | 11 | 2 | 0 | 0 | 1 | -4 |
| Apr 1 | vs Los Angeles Lakers | 12.0 | 4 | 4 | 1 | 0 | 2 | -2 |
| Mar 26 | vs Chicago Bulls | 2.8 | 0 | 1 | 0 | 0 | 0 | -4 |
| Mar 22 | @ Philadelphia 76ers | 1.8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | @ Detroit Pistons | 3.7 | 4 | 4 | 2 | 0 | 0 | 11 |
| Feb 3 | @ San Antonio Spurs | 15.9 | 3 | 7 | 0 | 0 | 2 | 10 |
| Jan 26 | vs New Orleans Pelicans | 6.3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jan 22 | vs Indiana Pacers | 7.2 | 2 | 0 | 0 | 0 | 0 | -12 |
| Jan 20 | @ Milwaukee Bucks | 16.2 | 9 | 6 | 1 | 0 | 1 | 9 |
| Jan 10 | vs Miami Heat | 1.8 | 0 | 0 | 0 | 0 | 0 | -5 |
| Jan 8 | @ Memphis Grizzlies · S | 15.8 | 5 | 1 | 0 | 1 | 1 | -16 |
| Jan 6 | vs Utah Jazz | 11.2 | 3 | 5 | 1 | 0 | 2 | -1 |
| Jan 4 | vs Charlotte Hornets | 18.4 | 3 | 4 | 0 | 0 | 0 | 4 |
| Jan 3 | @ Phoenix Suns | 7.0 | 0 | 1 | 0 | 0 | 0 | -10 |
| Jan 1 | @ Golden State Warriors | 21.6 | 15 | 11 | 2 | 2 | 0 | 13 |
| Dec 30 | vs Portland Trail Blazers | 19.7 | 12 | 7 | 1 | 0 | 1 | 4 |
| Dec 28 | vs Atlanta Hawks | 10.8 | 6 | 0 | 0 | 0 | 0 | -7 |
