Oklahoma City Thunder five
Los Angeles Lakers five
Injury context
Jaylin Williams · Oklahoma City ThunderOut
Isaiah Hartenstein · Oklahoma City ThunderOut
Isaiah Joe · Oklahoma City ThunderOut
Luguentz Dort · Oklahoma City ThunderOut
Alex Caruso · Oklahoma City ThunderOut
Brooks Barnhizer · Oklahoma City ThunderOut
Aaron Wiggins · Oklahoma City ThunderOut
Jalen Williams · Oklahoma City ThunderOut
Branden Carlson · Oklahoma City ThunderOut
Kenrich Williams · Oklahoma City ThunderOut
Jared McCain · Oklahoma City ThunderOut
Chet Holmgren · Oklahoma City ThunderOut
Cason Wallace · Oklahoma City ThunderOut
Rui Hachimura · Los Angeles LakersOut
Austin Reaves · Los Angeles LakersOut
Bronny James · Los Angeles LakersOut
Deandre Ayton · Los Angeles LakersOut
Maxi Kleber · Los Angeles LakersOut
Marcus Smart · Los Angeles LakersOut
LeBron James · Los Angeles LakersOut
Adou Thiero · Los Angeles LakersOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Oklahoma City Thunder box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 28.0 | 25 | 1 | 8 |
| Cason Wallace | 22.7 | 5 | 2 | 3 |
| Luguentz Dort | 22.6 | 8 | 1 | 2 |
| Chet Holmgren | 22.0 | 15 | 10 | 0 |
| Ajay Mitchell | 21.4 | 9 | 3 | 3 |
| Aaron Wiggins | 19.9 | 10 | 2 | 0 |
| Isaiah Joe | 18.2 | 18 | 2 | 0 |
| Jared McCain | 15.8 | 15 | 2 | 1 |
| Jaylin Williams | 14.0 | 0 | 5 | 3 |
| Kenrich Williams | 12.0 | 2 | 5 | 1 |
| Isaiah Hartenstein | 10.3 | 0 | 5 | 2 |
| Alex Caruso | 10.2 | 6 | 1 | 2 |
| Nikola Topić | 9.5 | 0 | 1 | 3 |
| Branden Carlson | 7.5 | 8 | 2 | 1 |
| Brooks Barnhizer | 5.8 | 2 | 4 | 0 |
Los Angeles Lakers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Drew Timme | 26.5 | 11 | 3 | 2 |
| Rui Hachimura | 25.6 | 15 | 5 | 1 |
| Luke Kennard | 23.2 | 10 | 2 | 9 |
| Deandre Ayton | 22.8 | 3 | 3 | 0 |
| Bronny James | 22.7 | 4 | 2 | 2 |
| Adou Thiero | 20.6 | 10 | 4 | 2 |
| Jake LaRavia | 19.9 | 2 | 7 | 1 |
| Dalton Knecht | 18.5 | 5 | 4 | 0 |
| Kobe Bufkin | 18.3 | 9 | 3 | 4 |
| Maxi Kleber | 13.2 | 2 | 1 | 1 |
| Nick Smith Jr. | 12.0 | 11 | 0 | 2 |
| Chris Mañon | 12.0 | 2 | 2 | 1 |
| Jarred Vanderbilt | 4.7 | 3 | 2 | 1 |
