Orlando Magic five
Washington Wizards five
Injury context
Jonathan Isaac · Orlando MagicQuestionable
Anthony Black · Orlando MagicQuestionable
Noah Penda · Orlando MagicQuestionable
Colin Castleton · Orlando MagicOut
Franz Wagner · Orlando MagicOut
Moritz Wagner · Orlando MagicOut
Jamal Cain · Orlando MagicOut
Orlando Robinson · Orlando MagicOut
Jalen Suggs · Orlando MagicOut
Paolo Banchero · Orlando MagicOut
Cam Whitmore · Washington WizardsOut
Alex Sarr · Washington WizardsOut
Bilal Coulibaly · Washington WizardsOut
Sharife Cooper · Washington WizardsOut
Trae Young · Washington WizardsOut
Malaki Branham · Washington WizardsOut
D'Angelo Russell · Washington WizardsOut
Tre Johnson · Washington WizardsOut
Jamir Watkins · Washington WizardsOut
Anthony Davis · Washington WizardsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Orlando Magic box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Franz Wagner | 30.8 | 25 | 6 | 6 |
| Wendell Carter Jr. | 28.0 | 16 | 12 | 0 |
| Paolo Banchero | 26.1 | 28 | 11 | 4 |
| Anthony Black | 24.6 | 8 | 2 | 5 |
| Tristan da Silva | 21.9 | 2 | 2 | 1 |
| Goga Bitadze | 20.0 | 15 | 6 | 0 |
| Desmond Bane | 19.9 | 5 | 0 | 5 |
| Jalen Suggs | 19.3 | 6 | 2 | 5 |
| Jonathan Isaac | 15.9 | 8 | 6 | 0 |
| Tyus Jones | 14.7 | 6 | 2 | 1 |
| Noah Penda | 6.8 | 3 | 2 | 3 |
| Jett Howard | 6.0 | 3 | 1 | 2 |
| Jase Richardson | 6.0 | 0 | 1 | 0 |
Washington Wizards box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Alex Sarr | 28.0 | 10 | 8 | 2 |
| Bilal Coulibaly | 26.5 | 10 | 2 | 4 |
| Tre Johnson | 24.7 | 7 | 3 | 0 |
| Kyshawn George | 24.2 | 17 | 3 | 1 |
| CJ McCollum | 22.5 | 13 | 5 | 1 |
| Bub Carrington | 21.9 | 7 | 4 | 5 |
| Khris Middleton | 20.4 | 6 | 3 | 2 |
| Cam Whitmore | 15.6 | 8 | 2 | 0 |
| Corey Kispert | 14.9 | 2 | 0 | 0 |
| Marvin Bagley III | 14.8 | 8 | 3 | 3 |
| AJ Johnson | 6.0 | 2 | 1 | 0 |
| Will Riley | 6.0 | 2 | 2 | 1 |
| Justin Champagnie | 5.2 | 2 | 3 | 0 |
| Tristan Vukcevic | 5.2 | 0 | 0 | 0 |
| Anthony Gill | 4.1 | 0 | 1 | 0 |
