Toronto Raptors five
Detroit Pistons five
Injury context
Jamison Battle · Toronto RaptorsQuestionable
Trayce Jackson-Davis · Toronto RaptorsQuestionable
Alijah Martin · Toronto RaptorsQuestionable
A.J. Lawson · Toronto RaptorsOut
RJ Barrett · Toronto RaptorsOut
Jonathan Mogbo · Toronto RaptorsOut
Chucky Hepburn · Toronto RaptorsOut
Jakob Poeltl · Toronto RaptorsOut
Ja'Kobe Walter · Toronto RaptorsOut
Jalen Duren · Detroit PistonsQuestionable
Isaac Jones · Detroit PistonsOut
Chaz Lanier · Detroit PistonsOut
Tolu Smith · Detroit PistonsOut
Bobi Klintman · Detroit PistonsOut
Kevin Huerter · Detroit PistonsOut
Marcus Sasser · Detroit PistonsOut
Caris LeVert · Detroit PistonsOut
Jaden Ivey · Detroit PistonsOut
Tobias Harris · Detroit PistonsOut
Ausar Thompson · Detroit PistonsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Toronto Raptors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| RJ Barrett | 30.8 | 24 | 6 | 2 |
| Brandon Ingram | 30.8 | 22 | 1 | 0 |
| Jamal Shead | 29.3 | 6 | 0 | 12 |
| Scottie Barnes | 27.7 | 5 | 1 | 12 |
| Ja'Kobe Walter | 26.7 | 3 | 4 | 4 |
| Collin Murray-Boyles | 23.8 | 14 | 10 | 0 |
| Jakob Poeltl | 23.5 | 13 | 4 | 1 |
| Sandro Mamukelashvili | 22.0 | 16 | 6 | 2 |
| A.J. Lawson | 18.5 | 13 | 3 | 0 |
| Gradey Dick | 4.2 | 0 | 0 | 0 |
| Markelle Fultz | 1.4 | 0 | 0 | 0 |
| Garrett Temple | 1.4 | 0 | 0 | 0 |
Detroit Pistons box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Daniss Jenkins | 36.6 | 21 | 5 | 5 |
| Jalen Duren | 34.6 | 31 | 9 | 3 |
| Tobias Harris | 32.9 | 12 | 5 | 6 |
| Duncan Robinson | 29.0 | 19 | 1 | 2 |
| Ausar Thompson | 26.2 | 5 | 7 | 5 |
| Kevin Huerter | 21.7 | 8 | 2 | 3 |
| Caris LeVert | 19.0 | 12 | 1 | 2 |
| Paul Reed | 13.4 | 10 | 2 | 5 |
| Ronald Holland II | 13.1 | 1 | 2 | 0 |
| Marcus Sasser | 7.7 | 8 | 0 | 1 |
| Javonte Green | 5.8 | 0 | 0 | 1 |
