Toronto Raptors five
Golden State Warriors five
Injury context
Jamison Battle · Toronto RaptorsQuestionable
Trayce Jackson-Davis · Toronto RaptorsQuestionable
Alijah Martin · Toronto RaptorsQuestionable
A.J. Lawson · Toronto RaptorsOut
RJ Barrett · Toronto RaptorsOut
Jonathan Mogbo · Toronto RaptorsOut
Chucky Hepburn · Toronto RaptorsOut
Jakob Poeltl · Toronto RaptorsOut
Ja'Kobe Walter · Toronto RaptorsOut
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Toronto Raptors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Scottie Barnes | 38.9 | 26 | 7 | 11 |
| Brandon Ingram | 36.1 | 22 | 4 | 5 |
| Immanuel Quickley | 33.6 | 40 | 2 | 10 |
| Jamal Shead | 30.3 | 10 | 1 | 8 |
| Sandro Mamukelashvili | 25.6 | 14 | 12 | 4 |
| Gradey Dick | 23.3 | 10 | 3 | 0 |
| Jamison Battle | 15.5 | 9 | 2 | 3 |
| Ochai Agbaji | 11.9 | 4 | 0 | 0 |
| Jonathan Mogbo | 10.9 | 2 | 5 | 0 |
| A.J. Lawson | 10.5 | 6 | 1 | 0 |
| Alijah Martin | 1.7 | 2 | 0 | 0 |
| Garrett Temple | 1.7 | 0 | 0 | 1 |
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Stephen Curry | 24.7 | 16 | 3 | 3 |
| Will Richard | 23.3 | 0 | 0 | 1 |
| Draymond Green | 22.4 | 6 | 6 | 5 |
| Brandin Podziemski | 22.0 | 11 | 3 | 2 |
| Jonathan Kuminga | 21.1 | 20 | 5 | 2 |
| De'Anthony Melton | 20.5 | 6 | 3 | 5 |
| Buddy Hield | 19.3 | 25 | 1 | 2 |
| Quinten Post | 18.4 | 12 | 7 | 0 |
| Moses Moody | 17.6 | 10 | 5 | 0 |
| Gui Santos | 14.8 | 3 | 0 | 2 |
| Trayce Jackson-Davis | 11.9 | 0 | 0 | 1 |
| Gary Payton II | 11.1 | 9 | 0 | 0 |
| Pat Spencer | 9.4 | 9 | 2 | 5 |
| Malevy Leons | 1.7 | 0 | 1 | 0 |
| LJ Cryer | 1.7 | 0 | 0 | 0 |
