Out
Green, Josh Out
Who gains minutes if out
| Player | Minutes Δ |
|---|---|
| Tre Mann | +12.1 |
| Drew Peterson | +7.8 |
| Ryan Kalkbrenner | +6.0 |
| Collin Sexton | +5.8 |
| Miles Bridges | +5.4 |
| Liam McNeeley | +5.3 |
Recent status log
| Status | Reported | Source |
|---|---|---|
| Out | Dec 7, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 6, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 5, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 4, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 3, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 2, 2025 | NBA_OFFICIAL_PDF |
| Out | Dec 1, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 30, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 29, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 28, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 26, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 25, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 23, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 22, 2025 | NBA_OFFICIAL_PDF |
| Out | Nov 21, 2025 | NBA_OFFICIAL_PDF |
