
Josh Green
Charlotte Hornets· G · #10 · 6' 6" · 91 kg
UnknownLimitedSG #6Offseason · 2025–26
PPG3.7
RPG1.5
APG0.6
MPG15.0
GP25FG%45.6%3P%41.1%FT%88.9%STL0.6BLK0.1TOV0.6
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ New York Knicks | 10.0 | 3 | 2 | 0 | 0 | 0 | 9 |
| Apr 9 | vs Detroit Pistons | 10.7 | 0 | 0 | 0 | 0 | 1 | -2 |
| Apr 6 | @ Boston Celtics | 7.5 | 3 | 2 | 0 | 0 | 0 | -9 |
| Apr 4 | @ Minnesota Timberwolves | 2.5 | 0 | 0 | 0 | 0 | 0 | -4 |
| Apr 2 | vs Indiana Pacers | 24.4 | 6 | 2 | 2 | 1 | 0 | 8 |
| Apr 1 | vs Phoenix Suns | 6.9 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 30 | @ Brooklyn Nets | 13.5 | 3 | 0 | 0 | 1 | 0 | -3 |
| Mar 28 | vs Boston Celtics | 18.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 27 | vs Philadelphia 76ers | 10.2 | 2 | 0 | 1 | 1 | 0 | 5 |
| Mar 25 | vs New York Knicks | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 23 | vs Sacramento Kings | 17.0 | 6 | 0 | 1 | 1 | 0 | 13 |
| Mar 20 | vs Memphis Grizzlies | 20.1 | 5 | 4 | 0 | 1 | 0 | 14 |
| Mar 18 | vs Orlando Magic | 18.0 | 5 | 3 | 0 | 1 | 0 | -5 |
| Mar 16 | vs Miami Heat | 14.4 | 0 | 2 | 0 | 1 | 0 | 2 |
| Mar 13 | @ San Antonio Spurs | 18.1 | 6 | 1 | 0 | 0 | 0 | 16 |
| Mar 10 | @ Sacramento Kings | 10.7 | 0 | 1 | 1 | 2 | 0 | -12 |
| Mar 9 | @ Portland Trail Blazers | 20.9 | 3 | 3 | 1 | 0 | 0 | 16 |
| Mar 7 | @ Phoenix Suns | 13.8 | 3 | 0 | 1 | 0 | 0 | -4 |
| Mar 5 | vs Miami Heat | 13.9 | 2 | 1 | 1 | 0 | 1 | -7 |
| Mar 3 | @ Boston Celtics | 20.6 | 6 | 3 | 1 | 1 | 0 | 10 |
