Atlanta Hawks five
Charlotte Hornets five
Injury context
RayJ Dennis · Atlanta HawksQuestionable
Keshon Gilbert · Atlanta HawksQuestionable
Mouhamed Gueye · Atlanta HawksQuestionable
Corey Kispert · Atlanta HawksOut
N'Faly Dante · Atlanta HawksOut
Caleb Houstan · Atlanta HawksOut
Gabe Vincent · Atlanta HawksOut
Jonathan Kuminga · Atlanta HawksOut
Jacob Toppin · Atlanta HawksOut
Keaton Wallace · Atlanta HawksOut
Onyeka Okongwu · Atlanta HawksOut
Zaccharie Risacher · Atlanta HawksOut
Jalen Johnson · Atlanta HawksOut
PJ Hall · Charlotte HornetsQuestionable
Grant Williams · Charlotte HornetsQuestionable
Kon Knueppel · Charlotte HornetsQuestionable
Drew Peterson · Charlotte HornetsOut
Liam McNeeley · Charlotte HornetsOut
Antonio Reeves · Charlotte HornetsOut
Pat Connaughton · Charlotte HornetsOut
Tre Mann · Charlotte HornetsOut
LaMelo Ball · Charlotte HornetsOut
Josh Green · Charlotte HornetsOut
Tosan Evbuomwan · Charlotte HornetsOut
Coby White · Charlotte HornetsOut
Brandon Miller · Charlotte HornetsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Atlanta Hawks box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jalen Johnson | 39.5 | 43 | 11 | 9 |
| Onyeka Okongwu | 36.1 | 12 | 4 | 1 |
| Nickeil Alexander-Walker | 34.1 | 28 | 8 | 2 |
| Dyson Daniels | 31.6 | 14 | 3 | 6 |
| Vít Krejčí | 23.3 | 5 | 3 | 0 |
| Zaccharie Risacher | 20.5 | 5 | 3 | 1 |
| Trae Young | 20.1 | 8 | 1 | 10 |
| Luke Kennard | 13.9 | 4 | 1 | 1 |
| Asa Newell | 10.4 | 3 | 1 | 1 |
| Mouhamed Gueye | 10.4 | 4 | 0 | 0 |
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Brandon Miller | 35.3 | 26 | 5 | 8 |
| Kon Knueppel | 35.0 | 28 | 5 | 7 |
| Miles Bridges | 32.1 | 16 | 3 | 2 |
| LaMelo Ball | 29.2 | 28 | 4 | 13 |
| Ryan Kalkbrenner | 27.3 | 8 | 4 | 2 |
| Sion James | 20.4 | 5 | 2 | 1 |
| Moussa Diabaté | 17.6 | 5 | 6 | 2 |
| Tidjane Salaün | 15.9 | 10 | 4 | 1 |
| KJ Simpson | 13.0 | 4 | 0 | 2 |
| Josh Green | 11.1 | 3 | 3 | 1 |
| Mason Plumlee | 3.1 | 0 | 1 | 0 |
