
Sion James
Charlotte Hornets· G · #4 · 6' 5" · 100 kg
UnknownRotationSG #29% of 240Offseason · 2025–26
PPG5.4
RPG3.5
APG2.0
MPG22.5
GP82FG%37.1%3P%35.2%FT%83.7%TS%53.1%USG10.9%STL0.6BLK0.2TOV0.8
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ New York Knicks | 21.5 | 8 | 5 | 2 | 1 | 0 | 4 |
| Apr 9 | vs Detroit Pistons | 16.8 | 2 | 3 | 0 | 0 | 0 | -9 |
| Apr 6 | @ Boston Celtics | 18.9 | 2 | 5 | 2 | 3 | 0 | -1 |
| Apr 4 | @ Minnesota Timberwolves | 22.4 | 5 | 5 | 4 | 1 | 0 | 8 |
| Apr 2 | vs Indiana Pacers | 22.9 | 13 | 6 | 3 | 1 | 0 | 26 |
| Apr 1 | vs Phoenix Suns | 23.5 | 7 | 5 | 1 | 3 | 0 | 16 |
| Mar 30 | @ Brooklyn Nets | 22.5 | 0 | 5 | 3 | 0 | 0 | 15 |
| Mar 28 | vs Boston Celtics | 22.4 | 11 | 2 | 4 | 0 | 0 | -2 |
| Mar 27 | vs Philadelphia 76ers | 6.3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mar 25 | vs New York Knicks | 14.4 | 0 | 1 | 1 | 1 | 0 | -4 |
| Mar 23 | vs Sacramento Kings | 21.1 | 8 | 4 | 1 | 1 | 0 | 8 |
| Mar 20 | vs Memphis Grizzlies | 21.5 | 8 | 1 | 2 | 1 | 0 | 6 |
| Mar 18 | vs Orlando Magic | 21.7 | 6 | 3 | 4 | 2 | 0 | 30 |
| Mar 16 | vs Miami Heat | 17.9 | 2 | 4 | 2 | 0 | 0 | -8 |
| Mar 13 | @ San Antonio Spurs | 14.4 | 0 | 3 | 1 | 0 | 0 | -2 |
| Mar 10 | @ Sacramento Kings | 24.3 | 4 | 3 | 4 | 1 | 0 | -10 |
| Mar 9 | @ Portland Trail Blazers | 24.5 | 11 | 7 | 1 | 0 | 1 | 1 |
| Mar 7 | @ Phoenix Suns | 13.9 | 3 | 2 | 1 | 0 | 0 | -4 |
| Mar 5 | vs Miami Heat | 13.8 | 3 | 0 | 0 | 0 | 1 | -3 |
| Mar 3 | @ Boston Celtics | 17.0 | 6 | 4 | 3 | 0 | 0 | 11 |
