
Grant Williams
Charlotte Hornets· F · #2 · 6' 7" · 107 kg
UnknownLimitedSF #3Offseason · 2025–26
PPG7.7
RPG4.0
APG1.8
MPG20.7
GP25FG%46.5%3P%45.2%FT%82.1%STL0.5BLK0.6TOV1.0
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ New York Knicks | 20.8 | 8 | 6 | 2 | 0 | 1 | 16 |
| Apr 9 | vs Detroit Pistons | 22.2 | 2 | 4 | 0 | 4 | 1 | -6 |
| Apr 6 | @ Boston Celtics | 25.7 | 9 | 2 | 0 | 0 | 2 | -13 |
| Apr 4 | @ Minnesota Timberwolves | 18.9 | 8 | 4 | 1 | 2 | 1 | 12 |
| Apr 1 | vs Phoenix Suns | 21.0 | 10 | 7 | 2 | 0 | 0 | 8 |
| Mar 30 | @ Brooklyn Nets | 19.9 | 10 | 2 | 2 | 0 | 0 | 2 |
| Mar 27 | vs Philadelphia 76ers | 25.1 | 9 | 8 | 0 | 0 | 0 | 5 |
| Mar 25 | vs New York Knicks | 15.0 | 5 | 1 | 1 | 0 | 1 | -1 |
| Mar 23 | vs Sacramento Kings | 16.8 | 0 | 3 | 2 | 0 | 1 | 9 |
| Mar 20 | vs Memphis Grizzlies | 18.6 | 5 | 4 | 0 | 0 | 0 | 4 |
| Mar 18 | vs Orlando Magic | 17.5 | 0 | 3 | 0 | 0 | 0 | 9 |
| Mar 16 | vs Miami Heat | 18.9 | 8 | 2 | 2 | 0 | 0 | 4 |
| Mar 13 | @ San Antonio Spurs | 21.9 | 6 | 3 | 1 | 0 | 4 | 3 |
| Mar 9 | @ Portland Trail Blazers | 13.6 | 3 | 1 | 1 | 2 | 0 | 8 |
| Mar 7 | @ Phoenix Suns | 19.2 | 10 | 2 | 2 | 1 | 0 | -6 |
| Mar 5 | vs Miami Heat | 18.9 | 12 | 6 | 4 | 0 | 0 | 3 |
| Mar 2 | vs Dallas Mavericks | 20.6 | 12 | 4 | 3 | 1 | 0 | 23 |
| Feb 27 | vs Portland Trail Blazers | 14.3 | 0 | 3 | 1 | 1 | 0 | 1 |
| Feb 25 | @ Indiana Pacers | 22.5 | 9 | 4 | 2 | 0 | 1 | 1 |
| Feb 23 | @ Chicago Bulls | 19.3 | 11 | 4 | 2 | 0 | 0 | 19 |
