Charlotte Hornets five
Detroit Pistons five
Injury context
PJ Hall · Charlotte HornetsQuestionable
Grant Williams · Charlotte HornetsQuestionable
Kon Knueppel · Charlotte HornetsQuestionable
Drew Peterson · Charlotte HornetsOut
Liam McNeeley · Charlotte HornetsOut
Antonio Reeves · Charlotte HornetsOut
Pat Connaughton · Charlotte HornetsOut
Tre Mann · Charlotte HornetsOut
LaMelo Ball · Charlotte HornetsOut
Josh Green · Charlotte HornetsOut
Tosan Evbuomwan · Charlotte HornetsOut
Coby White · Charlotte HornetsOut
Brandon Miller · Charlotte HornetsOut
Ryan Kalkbrenner · Charlotte HornetsOut
Xavier Tillman · Charlotte HornetsOut
Jalen Duren · Detroit PistonsQuestionable
Isaac Jones · Detroit PistonsOut
Chaz Lanier · Detroit PistonsOut
Tolu Smith · Detroit PistonsOut
Bobi Klintman · Detroit PistonsOut
Kevin Huerter · Detroit PistonsOut
Marcus Sasser · Detroit PistonsOut
Caris LeVert · Detroit PistonsOut
Jaden Ivey · Detroit PistonsOut
Tobias Harris · Detroit PistonsOut
Ausar Thompson · Detroit PistonsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Kon Knueppel | 34.5 | 19 | 7 | 5 |
| Miles Bridges | 30.4 | 19 | 2 | 2 |
| Brandon Miller | 30.0 | 14 | 7 | 0 |
| Ryan Kalkbrenner | 24.1 | 4 | 7 | 2 |
| LaMelo Ball | 23.1 | 8 | 1 | 6 |
| Sion James | 22.1 | 5 | 5 | 0 |
| Tre Mann | 17.8 | 3 | 4 | 3 |
| Tidjane Salaün | 17.6 | 8 | 3 | 0 |
| Moussa Diabaté | 16.7 | 1 | 3 | 0 |
| Josh Green | 14.2 | 5 | 3 | 2 |
| Mason Plumlee | 7.2 | 0 | 1 | 1 |
| Pat Connaughton | 2.4 | 0 | 0 | 0 |
Detroit Pistons box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Cade Cunningham | 35.6 | 22 | 10 | 10 |
| Tobias Harris | 27.3 | 16 | 5 | 3 |
| Ausar Thompson | 26.0 | 14 | 4 | 2 |
| Duncan Robinson | 24.9 | 15 | 3 | 1 |
| Jalen Duren | 24.6 | 19 | 11 | 2 |
| Isaiah Stewart | 24.4 | 8 | 11 | 0 |
| Ronald Holland II | 23.1 | 9 | 9 | 1 |
| Caris LeVert | 17.6 | 2 | 2 | 0 |
| Javonte Green | 14.3 | 2 | 3 | 1 |
| Jaden Ivey | 13.3 | 5 | 1 | 2 |
| Daniss Jenkins | 4.2 | 0 | 1 | 0 |
| Marcus Sasser | 2.4 | 0 | 1 | 1 |
| Paul Reed | 2.4 | 0 | 0 | 0 |
