Denver Nuggets five
Philadelphia 76ers five
Injury context
Jamal Murray · Denver NuggetsQuestionable
Spencer Jones · Denver NuggetsQuestionable
Christian Braun · Denver NuggetsOut
Curtis Jones · Denver NuggetsOut
Peyton Watson · Denver NuggetsOut
Aaron Gordon · Denver NuggetsOut
Julian Strawther · Denver NuggetsOut
KJ Simpson · Denver NuggetsOut
Cameron Johnson · Denver NuggetsOut
Adem Bona · Philadelphia 76ersQuestionable
Johni Broome · Philadelphia 76ersOut
Paul George · Philadelphia 76ersOut
Hunter Sallis · Philadelphia 76ersOut
Trendon Watford · Philadelphia 76ersOut
Joel Embiid · Philadelphia 76ersOut
Tyrese Maxey · Philadelphia 76ersOut
Dalen Terry · Philadelphia 76ersOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Denver Nuggets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Peyton Watson | 44.2 | 24 | 7 | 4 |
| Spencer Jones | 43.5 | 10 | 3 | 2 |
| Jalen Pickett | 41.9 | 29 | 5 | 7 |
| Bruce Brown | 39.4 | 19 | 6 | 2 |
| Zeke Nnaji | 32.0 | 21 | 8 | 1 |
| DaRon Holmes II | 21.0 | 2 | 1 | 4 |
| Hunter Tyson | 19.4 | 14 | 3 | 1 |
| Julian Strawther | 15.4 | 6 | 4 | 5 |
| Curtis Jones | 8.4 | 0 | 1 | 0 |
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Tyrese Maxey | 45.6 | 28 | 6 | 6 |
| VJ Edgecombe | 41.7 | 17 | 8 | 9 |
| Joel Embiid | 40.0 | 32 | 10 | 2 |
| Quentin Grimes | 39.6 | 16 | 4 | 2 |
| Paul George | 32.3 | 8 | 2 | 3 |
| Adem Bona | 22.9 | 8 | 6 | 2 |
| Jared McCain | 18.7 | 3 | 0 | 4 |
| Dominick Barlow | 12.6 | 6 | 2 | 0 |
| Jabari Walker | 11.6 | 6 | 4 | 0 |
