
Joel Embiid
Philadelphia 76ers· C-F · #21 · 7' 0" · 122 kg
UnknownLimitedC #2Offseason · 2025–26
PPG29.5
RPG8.4
APG4.6
MPG34.0
GP25FG%50.9%3P%37.6%FT%86.1%STL0.5BLK1.2TOV3.1
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 5 | @ San Antonio Spurs · S | 39.1 | 34 | 12 | 1 | 0 | 4 | -7 |
| Apr 2 | vs Minnesota Timberwolves · S | 34.5 | 19 | 13 | 7 | 0 | 3 | 15 |
| Mar 29 | @ Miami Heat · S | 34.1 | 26 | 7 | 3 | 0 | 1 | -18 |
| Mar 27 | @ Charlotte Hornets · S | 35.8 | 29 | 6 | 2 | 0 | 2 | 5 |
| Mar 24 | vs Chicago Bulls · S | 28.1 | 35 | 6 | 7 | 0 | 1 | 33 |
| Feb 25 | vs Miami Heat · S | 31.2 | 26 | 11 | 4 | 1 | 0 | 0 |
| Feb 23 | @ Indiana Pacers · S | 26.3 | 27 | 6 | 5 | 0 | 1 | -1 |
| Feb 6 | @ Phoenix Suns · S | 33.0 | 33 | 9 | 3 | 0 | 1 | -10 |
| Feb 4 | @ Los Angeles Lakers · S | 38.6 | 35 | 7 | 7 | 1 | 2 | 7 |
| Feb 1 | @ Los Angeles Clippers · S | 32.2 | 24 | 5 | 3 | 1 | 0 | 2 |
| Jan 30 | vs New Orleans Pelicans · S | 39.0 | 40 | 11 | 4 | 1 | 2 | 16 |
| Jan 28 | vs Sacramento Kings · S | 35.9 | 37 | 5 | 8 | 1 | 1 | 9 |
| Jan 26 | vs Milwaukee Bucks · S | 29.1 | 29 | 9 | 5 | 1 | 0 | 6 |
| Jan 23 | vs New York Knicks · S | 36.4 | 38 | 11 | 5 | 0 | 1 | -3 |
| Jan 21 | vs Houston Rockets · S | 45.6 | 32 | 15 | 10 | 1 | 1 | 21 |
| Jan 18 | vs Indiana Pacers · S | 33.3 | 30 | 9 | 4 | 0 | 0 | 3 |
| Jan 15 | vs Cleveland Cavaliers · S | 33.1 | 33 | 5 | 3 | 0 | 1 | 9 |
| Jan 13 | vs Cleveland Cavaliers · S | 24.9 | 20 | 4 | 3 | 1 | 1 | -18 |
| Jan 11 | @ Toronto Raptors · S | 35.7 | 27 | 8 | 4 | 2 | 0 | 12 |
| Jan 8 | @ Orlando Magic · S | 31.4 | 22 | 9 | 3 | 1 | 1 | 4 |
