Team
Philadelphia 76ers
45–37 · Last 10 6–4
Offseason · 2025–26
Sources: ESPN, official NBA injury report
PPG115.9
Opp116.1
ORTG113.0
DRTG113.4
Out10Rotation11Starters41%Net-0.2Pace—
Who starts for the Philadelphia 76ers, who is unavailable, and where the 240 team minutes go. The projected five comes from recent starts and current availability, not from a news feed — see how it is built. Go deeper on injuries, the starting lineup, the depth chart, or minutes trends.
Who starts
Recent games
Roster
| Player | Pos | L5 | Szn | Status |
|---|---|---|---|---|
| G | 37.4 | 35.0 | Out | |
| G | 34.3 | 38.0 | Out | |
| C-F | 34.3 | 31.6 | Out | |
| F | 29.1 | 30.7 | Out | |
| F-G | 27.1 | 31.5 | — | |
| G | 22.2 | 29.4 | — | |
| C | 21.6 | 19.5 | — | |
| F | 21.6 | 23.8 | Out | |
| C-F | 20.1 | 11.7 | — | |
| G | 17.0 | 17.3 | Out | |
| F | 16.1 | 17.4 | Questionable | |
| G | 14.9 | 17.0 | — | |
| F | 13.4 | 15.3 | — | |
| F | 13.4 | 11.4 | — |
