
Dalen Terry
Philadelphia 76ers· F · #14 · 6' 6" · 95 kg
OutLimitedSF #95% of 240Offseason · 2025–26
PPG4.1
RPG1.6
APG1.6
MPG11.5
GP14FG%43.4%3P%25.0%FT%53.8%TS%49.4%USG14.7%STL0.5BLK0.3TOV0.4
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | vs Milwaukee Bucks | 4.2 | 2 | 2 | 0 | 0 | 0 | -6 |
| Mar 24 | vs Chicago Bulls | 6.1 | 7 | 0 | 2 | 1 | 0 | -13 |
| Mar 22 | vs Oklahoma City Thunder | 18.3 | 7 | 2 | 1 | 2 | 0 | 4 |
| Mar 20 | @ Utah Jazz | 7.8 | 0 | 3 | 1 | 0 | 0 | -7 |
| Mar 18 | @ Sacramento Kings | 4.0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Mar 16 | @ Denver Nuggets | 18.2 | 8 | 0 | 3 | 0 | 0 | -9 |
| Mar 13 | vs Brooklyn Nets | 19.8 | 3 | 2 | 2 | 0 | 1 | 5 |
| Mar 11 | @ Detroit Pistons | 22.7 | 8 | 3 | 2 | 0 | 2 | 1 |
| Mar 9 | vs Memphis Grizzlies | 22.0 | 5 | 2 | 4 | 0 | 0 | 23 |
| Mar 8 | @ Cleveland Cavaliers | 19.1 | 9 | 3 | 4 | 1 | 1 | 3 |
| Mar 2 | vs San Antonio Spurs | 16.4 | 4 | 3 | 2 | 1 | 0 | 1 |
| Feb 23 | @ Indiana Pacers | 5.4 | 2 | 0 | 1 | 1 | 0 | -4 |
| Feb 21 | @ Minnesota Timberwolves | 3.0 | 3 | 1 | 0 | 1 | 0 | 6 |
| Feb 10 | vs New York Knicks | 6.8 | 0 | 1 | 1 | 0 | 0 | -4 |
| Feb 2 | @ Milwaukee Bucks | 15.6 | 6 | 3 | 1 | 2 | 2 | -10 |
| Jan 31 | @ Miami Heat | 27.6 | 8 | 6 | 3 | 1 | 1 | -5 |
| Jan 30 | @ Miami Heat | 28.7 | 9 | 3 | 7 | 0 | 0 | 2 |
| Jan 28 | vs Miami Heat | 15.0 | 8 | 4 | 2 | 1 | 0 | -4 |
| Jan 27 | @ Indiana Pacers | 3.4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 25 | vs Los Angeles Lakers | 3.0 | 0 | 0 | 0 | 0 | 0 | -2 |
