Detroit Pistons five
Charlotte Hornets five
Injury context
Jalen Duren · Detroit PistonsQuestionable
Isaac Jones · Detroit PistonsOut
Chaz Lanier · Detroit PistonsOut
Tolu Smith · Detroit PistonsOut
Bobi Klintman · Detroit PistonsOut
Kevin Huerter · Detroit PistonsOut
Marcus Sasser · Detroit PistonsOut
Caris LeVert · Detroit PistonsOut
Jaden Ivey · Detroit PistonsOut
Tobias Harris · Detroit PistonsOut
Ausar Thompson · Detroit PistonsOut
Isaiah Stewart · Detroit PistonsOut
Colby Jones · Detroit PistonsOut
PJ Hall · Charlotte HornetsQuestionable
Grant Williams · Charlotte HornetsQuestionable
Kon Knueppel · Charlotte HornetsQuestionable
Drew Peterson · Charlotte HornetsOut
Liam McNeeley · Charlotte HornetsOut
Antonio Reeves · Charlotte HornetsOut
Pat Connaughton · Charlotte HornetsOut
Tre Mann · Charlotte HornetsOut
LaMelo Ball · Charlotte HornetsOut
Josh Green · Charlotte HornetsOut
Tosan Evbuomwan · Charlotte HornetsOut
Coby White · Charlotte HornetsOut
Brandon Miller · Charlotte HornetsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Detroit Pistons box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Cade Cunningham | 28.4 | 14 | 2 | 7 |
| Duncan Robinson | 25.7 | 19 | 3 | 1 |
| Ausar Thompson | 24.9 | 12 | 5 | 6 |
| Tobias Harris | 24.9 | 8 | 6 | 0 |
| Jalen Duren | 21.9 | 20 | 9 | 4 |
| Ronald Holland II | 21.0 | 13 | 5 | 1 |
| Daniss Jenkins | 17.8 | 6 | 1 | 3 |
| Isaiah Stewart | 16.4 | 5 | 3 | 0 |
| Kevin Huerter | 16.0 | 5 | 3 | 3 |
| Javonte Green | 15.2 | 6 | 2 | 0 |
| Caris LeVert | 14.6 | 6 | 2 | 3 |
| Paul Reed | 9.7 | 4 | 7 | 0 |
| Chaz Lanier | 1.8 | 0 | 0 | 0 |
| Marcus Sasser | 1.8 | 0 | 1 | 1 |
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| LaMelo Ball | 32.7 | 27 | 5 | 8 |
| Brandon Miller | 31.2 | 22 | 3 | 0 |
| Kon Knueppel | 29.0 | 10 | 4 | 1 |
| Moussa Diabaté | 24.7 | 8 | 6 | 2 |
| Miles Bridges | 23.3 | 10 | 8 | 3 |
| Ryan Kalkbrenner | 22.8 | 4 | 4 | 1 |
| Grant Williams | 22.2 | 2 | 4 | 0 |
| Sion James | 16.8 | 2 | 3 | 0 |
| Coby White | 16.2 | 11 | 2 | 1 |
| Josh Green | 10.7 | 0 | 0 | 0 |
| Tre Mann | 3.5 | 2 | 0 | 0 |
| Xavier Tillman | 3.5 | 2 | 2 | 0 |
| Pat Connaughton | 3.5 | 0 | 0 | 0 |
