Oklahoma City Thunder five
Memphis Grizzlies five
Injury context
Jaylin Williams · Oklahoma City ThunderOut
Isaiah Hartenstein · Oklahoma City ThunderOut
Isaiah Joe · Oklahoma City ThunderOut
Luguentz Dort · Oklahoma City ThunderOut
Alex Caruso · Oklahoma City ThunderOut
Brooks Barnhizer · Oklahoma City ThunderOut
Aaron Wiggins · Oklahoma City ThunderOut
Jalen Williams · Oklahoma City ThunderOut
Branden Carlson · Oklahoma City ThunderOut
Kenrich Williams · Oklahoma City ThunderOut
Jared McCain · Oklahoma City ThunderOut
Chet Holmgren · Oklahoma City ThunderOut
Cason Wallace · Oklahoma City ThunderOut
Zach Edey · Memphis GrizzliesQuestionable
Ty Jerome · Memphis GrizzliesOut
Javon Small · Memphis GrizzliesOut
Ja Morant · Memphis GrizzliesOut
Jahmai Mashack · Memphis GrizzliesOut
GG Jackson · Memphis GrizzliesOut
Cam Spencer · Memphis GrizzliesOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Oklahoma City Thunder box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 35.3 | 35 | 7 | 6 |
| Cason Wallace | 34.2 | 6 | 4 | 1 |
| Ajay Mitchell | 31.9 | 21 | 6 | 4 |
| Isaiah Hartenstein | 30.3 | 18 | 13 | 2 |
| Chet Holmgren | 30.1 | 21 | 7 | 2 |
| Isaiah Joe | 21.4 | 8 | 2 | 0 |
| Alex Caruso | 21.0 | 5 | 4 | 2 |
| Jaylin Williams | 16.8 | 0 | 3 | 1 |
| Ousmane Dieng | 7.2 | 0 | 1 | 0 |
| Brooks Barnhizer | 7.0 | 0 | 4 | 1 |
| Chris Youngblood | 4.8 | 0 | 0 | 0 |
Memphis Grizzlies box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Ja Morant | 33.6 | 11 | 3 | 8 |
| Santi Aldama | 29.6 | 12 | 9 | 4 |
| Cedric Coward | 28.9 | 13 | 10 | 4 |
| Jaren Jackson Jr. | 28.6 | 17 | 7 | 2 |
| Jock Landale | 27.6 | 10 | 5 | 3 |
| Kentavious Caldwell-Pope | 23.1 | 9 | 4 | 3 |
| Jaylen Wells | 22.9 | 12 | 1 | 2 |
| Cam Spencer | 20.1 | 9 | 1 | 1 |
| Vince Williams Jr. | 14.4 | 3 | 6 | 0 |
| John Konchar | 8.9 | 3 | 3 | 3 |
| Olivier-Maxence Prosper | 1.0 | 0 | 0 | 0 |
| GG Jackson | 1.0 | 1 | 1 | 0 |
| PJ Hall | 0.4 | 0 | 0 | 0 |
