Orlando Magic five
Oklahoma City Thunder five
Injury context
Jonathan Isaac · Orlando MagicQuestionable
Anthony Black · Orlando MagicQuestionable
Noah Penda · Orlando MagicQuestionable
Colin Castleton · Orlando MagicOut
Franz Wagner · Orlando MagicOut
Moritz Wagner · Orlando MagicOut
Jamal Cain · Orlando MagicOut
Orlando Robinson · Orlando MagicOut
Jalen Suggs · Orlando MagicOut
Paolo Banchero · Orlando MagicOut
Jaylin Williams · Oklahoma City ThunderOut
Isaiah Hartenstein · Oklahoma City ThunderOut
Isaiah Joe · Oklahoma City ThunderOut
Luguentz Dort · Oklahoma City ThunderOut
Alex Caruso · Oklahoma City ThunderOut
Brooks Barnhizer · Oklahoma City ThunderOut
Aaron Wiggins · Oklahoma City ThunderOut
Jalen Williams · Oklahoma City ThunderOut
Branden Carlson · Oklahoma City ThunderOut
Kenrich Williams · Oklahoma City ThunderOut
Jared McCain · Oklahoma City ThunderOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Orlando Magic box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Paolo Banchero | 33.0 | 17 | 3 | 4 |
| Anthony Black | 28.4 | 10 | 6 | 3 |
| Tristan da Silva | 25.6 | 3 | 2 | 2 |
| Jalen Suggs | 24.6 | 20 | 3 | 6 |
| Noah Penda | 24.4 | 11 | 5 | 2 |
| Wendell Carter Jr. | 23.4 | 9 | 7 | 2 |
| Desmond Bane | 21.5 | 7 | 2 | 2 |
| Jonathan Isaac | 14.1 | 0 | 2 | 0 |
| Jett Howard | 13.6 | 7 | 2 | 0 |
| Moritz Wagner | 13.2 | 8 | 5 | 0 |
| Jase Richardson | 12.9 | 0 | 1 | 0 |
| Tyus Jones | 5.4 | 0 | 0 | 0 |
Oklahoma City Thunder box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Luguentz Dort | 30.8 | 18 | 5 | 1 |
| Shai Gilgeous-Alexander | 27.8 | 20 | 5 | 9 |
| Chet Holmgren | 27.1 | 16 | 10 | 1 |
| Isaiah Joe | 23.4 | 22 | 0 | 0 |
| Isaiah Hartenstein | 22.9 | 12 | 10 | 10 |
| Cason Wallace | 22.9 | 5 | 1 | 5 |
| Alex Caruso | 18.9 | 6 | 0 | 3 |
| Aaron Wiggins | 18.7 | 9 | 3 | 0 |
| Kenrich Williams | 17.9 | 11 | 7 | 1 |
| Jaylin Williams | 17.1 | 5 | 9 | 2 |
| Ousmane Dieng | 6.3 | 2 | 1 | 1 |
| Chris Youngblood | 6.3 | 2 | 1 | 0 |
