Washington Wizards five
Oklahoma City Thunder five
Injury context
Cam Whitmore · Washington WizardsOut
Alex Sarr · Washington WizardsOut
Bilal Coulibaly · Washington WizardsOut
Sharife Cooper · Washington WizardsOut
Trae Young · Washington WizardsOut
Malaki Branham · Washington WizardsOut
D'Angelo Russell · Washington WizardsOut
Tre Johnson · Washington WizardsOut
Jamir Watkins · Washington WizardsOut
Anthony Davis · Washington WizardsOut
Kyshawn George · Washington WizardsOut
Will Riley · Washington WizardsOut
Jaylin Williams · Oklahoma City ThunderOut
Isaiah Hartenstein · Oklahoma City ThunderOut
Isaiah Joe · Oklahoma City ThunderOut
Luguentz Dort · Oklahoma City ThunderOut
Alex Caruso · Oklahoma City ThunderOut
Brooks Barnhizer · Oklahoma City ThunderOut
Aaron Wiggins · Oklahoma City ThunderOut
Jalen Williams · Oklahoma City ThunderOut
Branden Carlson · Oklahoma City ThunderOut
Kenrich Williams · Oklahoma City ThunderOut
Jared McCain · Oklahoma City ThunderOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Washington Wizards box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Kyshawn George | 30.5 | 12 | 7 | 6 |
| Tre Johnson | 26.7 | 10 | 3 | 2 |
| Alex Sarr | 26.0 | 14 | 8 | 2 |
| Bilal Coulibaly | 24.4 | 16 | 8 | 4 |
| CJ McCollum | 24.0 | 19 | 2 | 1 |
| Bub Carrington | 21.9 | 3 | 4 | 1 |
| Khris Middleton | 19.6 | 6 | 1 | 2 |
| Corey Kispert | 19.6 | 8 | 6 | 2 |
| Marvin Bagley III | 16.2 | 8 | 3 | 2 |
| Cam Whitmore | 15.1 | 7 | 5 | 1 |
| Will Riley | 4.9 | 2 | 0 | 1 |
| Justin Champagnie | 3.8 | 0 | 1 | 0 |
| AJ Johnson | 3.7 | 0 | 0 | 0 |
| Tristan Vukcevic | 3.7 | 3 | 1 | 1 |
Oklahoma City Thunder box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Ajay Mitchell | 30.1 | 20 | 1 | 2 |
| Shai Gilgeous-Alexander | 29.0 | 31 | 3 | 7 |
| Cason Wallace | 27.3 | 12 | 5 | 3 |
| Luguentz Dort | 25.8 | 7 | 6 | 1 |
| Isaiah Hartenstein | 25.7 | 17 | 8 | 5 |
| Aaron Wiggins | 24.3 | 8 | 4 | 3 |
| Isaiah Joe | 24.1 | 20 | 6 | 1 |
| Jaylin Williams | 22.2 | 7 | 9 | 4 |
| Alex Caruso | 16.7 | 0 | 2 | 2 |
| Chris Youngblood | 5.7 | 0 | 1 | 0 |
| Ousmane Dieng | 5.4 | 2 | 0 | 0 |
| Branden Carlson | 3.7 | 3 | 2 | 1 |
