Charlotte Hornets five
Los Angeles Lakers five
Injury context
PJ Hall · Charlotte HornetsQuestionable
Grant Williams · Charlotte HornetsQuestionable
Kon Knueppel · Charlotte HornetsQuestionable
Drew Peterson · Charlotte HornetsOut
Liam McNeeley · Charlotte HornetsOut
Antonio Reeves · Charlotte HornetsOut
Pat Connaughton · Charlotte HornetsOut
Tre Mann · Charlotte HornetsOut
LaMelo Ball · Charlotte HornetsOut
Josh Green · Charlotte HornetsOut
Tosan Evbuomwan · Charlotte HornetsOut
Coby White · Charlotte HornetsOut
Brandon Miller · Charlotte HornetsOut
Ryan Kalkbrenner · Charlotte HornetsOut
Xavier Tillman · Charlotte HornetsOut
Rui Hachimura · Los Angeles LakersOut
Austin Reaves · Los Angeles LakersOut
Bronny James · Los Angeles LakersOut
Deandre Ayton · Los Angeles LakersOut
Maxi Kleber · Los Angeles LakersOut
Marcus Smart · Los Angeles LakersOut
LeBron James · Los Angeles LakersOut
Adou Thiero · Los Angeles LakersOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Brandon Miller | 39.5 | 26 | 2 | 5 |
| Miles Bridges | 33.1 | 25 | 8 | 4 |
| Kon Knueppel | 32.5 | 19 | 7 | 4 |
| Moussa Diabaté | 30.1 | 8 | 6 | 2 |
| LaMelo Ball | 28.6 | 30 | 6 | 11 |
| Sion James | 16.8 | 9 | 8 | 2 |
| Ryan Kalkbrenner | 15.2 | 9 | 6 | 1 |
| Collin Sexton | 14.0 | 6 | 0 | 3 |
| Josh Green | 13.7 | 0 | 3 | 2 |
| Grant Williams | 13.4 | 3 | 3 | 0 |
| Tidjane Salaün | 1.5 | 0 | 0 | 0 |
| Pat Connaughton | 1.5 | 0 | 1 | 0 |
Los Angeles Lakers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jake LaRavia | 37.1 | 18 | 3 | 3 |
| Luka Dončić | 35.6 | 39 | 3 | 4 |
| LeBron James | 32.7 | 29 | 9 | 6 |
| Marcus Smart | 32.2 | 10 | 4 | 3 |
| Deandre Ayton | 31.8 | 12 | 6 | 1 |
| Rui Hachimura | 17.6 | 3 | 1 | 1 |
| Kobe Bufkin | 16.9 | 0 | 3 | 0 |
| Gabe Vincent | 15.3 | 0 | 1 | 0 |
| Jarred Vanderbilt | 14.7 | 6 | 5 | 0 |
| Nick Smith Jr. | 1.5 | 0 | 0 | 0 |
| Drew Timme | 1.5 | 0 | 0 | 0 |
| Bronny James | 1.5 | 0 | 0 | 0 |
| Dalton Knecht | 1.5 | 0 | 0 | 0 |
