Orlando Magic five
Charlotte Hornets five
Injury context
Jonathan Isaac · Orlando MagicQuestionable
Anthony Black · Orlando MagicQuestionable
Noah Penda · Orlando MagicQuestionable
Colin Castleton · Orlando MagicOut
Franz Wagner · Orlando MagicOut
Moritz Wagner · Orlando MagicOut
Jamal Cain · Orlando MagicOut
Orlando Robinson · Orlando MagicOut
Jalen Suggs · Orlando MagicOut
Paolo Banchero · Orlando MagicOut
PJ Hall · Charlotte HornetsQuestionable
Grant Williams · Charlotte HornetsQuestionable
Kon Knueppel · Charlotte HornetsQuestionable
Drew Peterson · Charlotte HornetsOut
Liam McNeeley · Charlotte HornetsOut
Antonio Reeves · Charlotte HornetsOut
Pat Connaughton · Charlotte HornetsOut
Tre Mann · Charlotte HornetsOut
LaMelo Ball · Charlotte HornetsOut
Josh Green · Charlotte HornetsOut
Tosan Evbuomwan · Charlotte HornetsOut
Coby White · Charlotte HornetsOut
Brandon Miller · Charlotte HornetsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Orlando Magic box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Paolo Banchero | 28.4 | 20 | 3 | 7 |
| Desmond Bane | 25.7 | 24 | 7 | 2 |
| Tristan da Silva | 22.4 | 4 | 2 | 1 |
| Jalen Suggs | 21.9 | 9 | 0 | 1 |
| Noah Penda | 21.4 | 8 | 2 | 2 |
| Goga Bitadze | 18.9 | 4 | 2 | 1 |
| Moritz Wagner | 18.7 | 5 | 1 | 1 |
| Jevon Carter | 18.7 | 11 | 4 | 3 |
| Jamal Cain | 18.4 | 15 | 1 | 1 |
| Jett Howard | 15.8 | 5 | 1 | 0 |
| Alex Morales | 12.0 | 2 | 3 | 4 |
| Colin Castleton | 10.3 | 2 | 4 | 1 |
| Jase Richardson | 7.4 | 2 | 1 | 0 |
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Brandon Miller | 28.1 | 25 | 4 | 8 |
| Kon Knueppel | 25.1 | 17 | 6 | 4 |
| Moussa Diabaté | 24.5 | 3 | 5 | 1 |
| Ryan Kalkbrenner | 23.5 | 13 | 5 | 0 |
| Miles Bridges | 22.9 | 11 | 3 | 0 |
| Coby White | 22.8 | 27 | 3 | 5 |
| Sion James | 21.7 | 6 | 3 | 4 |
| LaMelo Ball | 20.2 | 20 | 6 | 5 |
| Josh Green | 18.0 | 5 | 3 | 0 |
| Grant Williams | 17.5 | 0 | 3 | 0 |
| Tre Mann | 6.8 | 3 | 0 | 1 |
| Pat Connaughton | 6.8 | 0 | 0 | 0 |
| Xavier Tillman | 1.9 | 0 | 0 | 0 |
