Philadelphia 76ers five
Denver Nuggets five
Injury context
Adem Bona · Philadelphia 76ersQuestionable
Johni Broome · Philadelphia 76ersOut
Paul George · Philadelphia 76ersOut
Hunter Sallis · Philadelphia 76ersOut
Trendon Watford · Philadelphia 76ersOut
Joel Embiid · Philadelphia 76ersOut
Tyrese Maxey · Philadelphia 76ersOut
Dalen Terry · Philadelphia 76ersOut
VJ Edgecombe · Philadelphia 76ersOut
Dominick Barlow · Philadelphia 76ersOut
Jamal Murray · Denver NuggetsQuestionable
Spencer Jones · Denver NuggetsQuestionable
Christian Braun · Denver NuggetsOut
Curtis Jones · Denver NuggetsOut
Peyton Watson · Denver NuggetsOut
Aaron Gordon · Denver NuggetsOut
Julian Strawther · Denver NuggetsOut
KJ Simpson · Denver NuggetsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Andre Drummond | 28.1 | 9 | 10 | 3 |
| Dominick Barlow | 26.7 | 8 | 9 | 4 |
| Quentin Grimes | 26.3 | 12 | 2 | 1 |
| Justin Edwards | 24.8 | 11 | 5 | 3 |
| VJ Edgecombe | 22.6 | 9 | 3 | 4 |
| Trendon Watford | 21.9 | 12 | 3 | 6 |
| MarJon Beauchamp | 20.1 | 16 | 2 | 1 |
| Kyle Lowry | 18.3 | 0 | 3 | 2 |
| Cameron Payne | 18.3 | 5 | 2 | 2 |
| Dalen Terry | 18.2 | 8 | 0 | 3 |
| Adem Bona | 14.8 | 6 | 3 | 1 |
Denver Nuggets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Christian Braun | 27.3 | 22 | 5 | 3 |
| Jamal Murray | 25.9 | 12 | 6 | 4 |
| Nikola Jokić | 24.8 | 8 | 7 | 14 |
| Spencer Jones | 24.0 | 7 | 5 | 0 |
| Cameron Johnson | 23.2 | 18 | 2 | 1 |
| Jonas Valančiūnas | 19.2 | 8 | 9 | 1 |
| Bruce Brown | 19.1 | 12 | 3 | 2 |
| Aaron Gordon | 18.9 | 12 | 5 | 2 |
| Tim Hardaway Jr. | 18.7 | 9 | 4 | 4 |
| Julian Strawther | 13.0 | 5 | 3 | 1 |
| Tyus Jones | 9.8 | 5 | 1 | 2 |
| Zeke Nnaji | 9.1 | 2 | 2 | 0 |
| Jalen Pickett | 7.2 | 4 | 1 | 1 |
