
Justin Edwards
Philadelphia 76ers· F · #11 · 6' 7" · 98 kg
UnknownLimitedSF #2Offseason · 2025–26
PPG8.3
RPG1.5
APG1.6
MPG17.3
GP25FG%49.7%3P%42.7%FT%80.0%STL1.2BLK0.1TOV0.5
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | vs Milwaukee Bucks | 22.5 | 17 | 1 | 2 | 4 | 0 | 24 |
| Apr 9 | @ Indiana Pacers | 16.2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Apr 8 | @ Houston Rockets | 13.2 | 4 | 2 | 0 | 0 | 0 | 12 |
| Apr 5 | @ San Antonio Spurs | 5.5 | 2 | 0 | 0 | 1 | 0 | -5 |
| Apr 3 | vs Detroit Pistons | 9.8 | 0 | 0 | 0 | 1 | 0 | -13 |
| Mar 31 | @ Washington Wizards | 9.3 | 5 | 1 | 1 | 0 | 0 | -9 |
| Mar 29 | @ Miami Heat | 0.6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 27 | @ Charlotte Hornets | 8.0 | 2 | 0 | 0 | 0 | 0 | 13 |
| Mar 24 | vs Chicago Bulls | 14.5 | 12 | 0 | 1 | 0 | 0 | 20 |
| Mar 22 | vs Oklahoma City Thunder · S | 24.8 | 8 | 1 | 2 | 1 | 0 | -18 |
| Mar 20 | @ Utah Jazz · S | 25.3 | 8 | 0 | 1 | 1 | 0 | 5 |
| Mar 18 | @ Sacramento Kings · S | 33.3 | 32 | 0 | 4 | 2 | 0 | 47 |
| Mar 16 | @ Denver Nuggets · S | 24.8 | 11 | 5 | 3 | 1 | 1 | -16 |
| Mar 14 | vs Portland Trail Blazers · S | 25.0 | 21 | 2 | 2 | 2 | 0 | 4 |
| Mar 13 | vs Brooklyn Nets · S | 30.9 | 19 | 4 | 2 | 3 | 2 | 6 |
| Mar 11 | @ Detroit Pistons · S | 29.3 | 12 | 9 | 5 | 4 | 0 | -5 |
| Mar 9 | vs Memphis Grizzlies | 6.1 | 0 | 0 | 1 | 1 | 0 | 6 |
| Mar 8 | @ Cleveland Cavaliers | 28.2 | 14 | 2 | 3 | 2 | 0 | -2 |
| Mar 3 | vs Utah Jazz | 15.2 | 5 | 2 | 4 | 2 | 0 | 6 |
| Mar 2 | vs San Antonio Spurs | 26.5 | 9 | 1 | 3 | 0 | 0 | -18 |
