Philadelphia 76ers five
Detroit Pistons five
Injury context
Adem Bona · Philadelphia 76ersQuestionable
Johni Broome · Philadelphia 76ersOut
Paul George · Philadelphia 76ersOut
Hunter Sallis · Philadelphia 76ersOut
Trendon Watford · Philadelphia 76ersOut
Joel Embiid · Philadelphia 76ersOut
Tyrese Maxey · Philadelphia 76ersOut
Dalen Terry · Philadelphia 76ersOut
VJ Edgecombe · Philadelphia 76ersOut
Dominick Barlow · Philadelphia 76ersOut
Jalen Duren · Detroit PistonsQuestionable
Isaac Jones · Detroit PistonsOut
Chaz Lanier · Detroit PistonsOut
Tolu Smith · Detroit PistonsOut
Bobi Klintman · Detroit PistonsOut
Kevin Huerter · Detroit PistonsOut
Marcus Sasser · Detroit PistonsOut
Caris LeVert · Detroit PistonsOut
Jaden Ivey · Detroit PistonsOut
Tobias Harris · Detroit PistonsOut
Ausar Thompson · Detroit PistonsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Tyrese Maxey | 39.6 | 31 | 7 | 3 |
| VJ Edgecombe | 37.5 | 18 | 7 | 3 |
| Andre Drummond | 35.7 | 12 | 11 | 2 |
| Quentin Grimes | 32.4 | 9 | 1 | 5 |
| Dominick Barlow | 28.9 | 10 | 8 | 3 |
| Justin Edwards | 17.4 | 13 | 1 | 1 |
| Kelly Oubre Jr. | 14.9 | 3 | 1 | 1 |
| Trendon Watford | 14.3 | 5 | 1 | 1 |
| Jabari Walker | 10.0 | 2 | 4 | 0 |
| Adem Bona | 9.3 | 2 | 5 | 0 |
Detroit Pistons box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Javonte Green | 36.7 | 21 | 9 | 3 |
| Daniss Jenkins | 35.1 | 19 | 3 | 8 |
| Duncan Robinson | 31.5 | 15 | 6 | 3 |
| Paul Reed | 25.1 | 10 | 8 | 3 |
| Ronald Holland II | 24.3 | 9 | 5 | 2 |
| Caris LeVert | 22.9 | 14 | 2 | 6 |
| Isaiah Stewart | 22.9 | 14 | 7 | 1 |
| Chaz Lanier | 18.7 | 6 | 4 | 4 |
| Wendell Moore Jr. | 18.1 | 4 | 2 | 2 |
| Bobi Klintman | 4.7 | 2 | 0 | 0 |
