Philadelphia 76ers five
Milwaukee Bucks five
Injury context
Adem Bona · Philadelphia 76ersQuestionable
Johni Broome · Philadelphia 76ersOut
Paul George · Philadelphia 76ersOut
Hunter Sallis · Philadelphia 76ersOut
Trendon Watford · Philadelphia 76ersOut
Joel Embiid · Philadelphia 76ersOut
Tyrese Maxey · Philadelphia 76ersOut
Dalen Terry · Philadelphia 76ersOut
VJ Edgecombe · Philadelphia 76ersOut
Dominick Barlow · Philadelphia 76ersOut
Cam Thomas · Milwaukee BucksOut
Taurean Prince · Milwaukee BucksOut
Giannis Antetokounmpo · Milwaukee BucksOut
Alex Antetokounmpo · Milwaukee BucksOut
Mark Sears · Milwaukee BucksOut
AJ Green · Milwaukee BucksOut
Pete Nance · Milwaukee BucksOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Tyrese Maxey | 36.8 | 12 | 4 | 4 |
| Paul George | 30.0 | 20 | 5 | 5 |
| Quentin Grimes | 28.8 | 22 | 4 | 5 |
| VJ Edgecombe | 24.4 | 12 | 4 | 1 |
| Adem Bona | 23.7 | 10 | 6 | 0 |
| Andre Drummond | 23.4 | 5 | 6 | 2 |
| Jared McCain | 22.8 | 8 | 6 | 4 |
| Dominick Barlow | 21.2 | 6 | 4 | 2 |
| Jabari Walker | 18.3 | 18 | 2 | 1 |
| Kyle Lowry | 9.8 | 3 | 1 | 1 |
| Justin Edwards | 0.8 | 0 | 0 | 0 |
Milwaukee Bucks box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Kevin Porter Jr. | 36.7 | 20 | 7 | 9 |
| Ryan Rollins | 34.7 | 16 | 6 | 7 |
| Jericho Sims | 29.8 | 2 | 9 | 0 |
| Kyle Kuzma | 28.8 | 14 | 5 | 1 |
| Gary Trent Jr. | 23.5 | 6 | 1 | 3 |
| Myles Turner | 23.2 | 19 | 2 | 2 |
| Bobby Portis | 23.0 | 22 | 4 | 0 |
| Gary Harris | 20.9 | 0 | 3 | 1 |
| AJ Green | 15.2 | 0 | 0 | 2 |
| Cole Anthony | 0.8 | 0 | 0 | 1 |
| Pete Nance | 0.8 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | 0.8 | 2 | 0 | 0 |
| Amir Coffey | 0.8 | 0 | 0 | 0 |
| Andre Jackson Jr. | 0.8 | 0 | 0 | 0 |
