Team
Minnesota Timberwolves
49–33 · Last 10 5–5
Offseason · 2025–26
Sources: ESPN, official NBA injury report
PPG118.0
Opp114.6
ORTG114.6
DRTG111.4
Out9Rotation15Starters36%Net3.4Pace—
Who starts for the Minnesota Timberwolves, who is unavailable, and where the 240 team minutes go. The projected five comes from recent starts and current availability, not from a news feed — see how it is built. Go deeper on injuries, the starting lineup, the depth chart, or minutes trends.
Who starts
Recent games
Roster
| Player | Pos | L5 | Szn | Status |
|---|---|---|---|---|
| F | 34.1 | 15.6 | — | |
| F | 32.8 | 31.7 | Out | |
| F-C | 32.6 | 33.0 | — | |
| G | 32.5 | 27.3 | Out | |
| G | 30.1 | 35.0 | Out | |
| C | 29.6 | 31.3 | — | |
| G | 26.4 | 14.9 | — | |
| C-F | 26.4 | 26.1 | — | |
| G | 24.3 | 16.6 | — | |
| G | 23.1 | 30.4 | Out | |
| F-G | 20.9 | 19.8 | Out | |
| G | 20.8 | 13.1 | — | |
| G | 20.6 | 18.4 | Out | |
| G-F | 20.3 | 12.5 | — |
