Team
Phoenix Suns
45–37 · Last 10 5–5
Offseason · 2025–26
Sources: ESPN, official NBA injury report
PPG112.6
Opp111.1
ORTG112.6
DRTG111.4
Out10Rotation12Starters39%Net1.5Pace—
Who starts for the Phoenix Suns, who is unavailable, and where the 240 team minutes go. The projected five comes from recent starts and current availability, not from a news feed — see how it is built. Go deeper on injuries, the starting lineup, the depth chart, or minutes trends.
Who starts
Recent games
Roster
| Player | Pos | L5 | Szn | Status |
|---|---|---|---|---|
| G | 36.6 | 33.5 | Out | |
| G-F | 29.9 | 30.4 | Out | |
| G | 25.1 | 25.9 | Out | |
| C | 23.3 | 23.6 | Out | |
| G | 22.9 | 28.5 | — | |
| G | 22.2 | 28.8 | Out | |
| G | 20.8 | 22.4 | — | |
| F | 20.2 | 28.4 | — | |
| C | 18.9 | 14.9 | — | |
| F | 18.6 | 22.1 | — | |
| F | 16.9 | 12.2 | Out | |
| F | 16.3 | 19.4 | Out | |
| G | 14.9 | 14.0 | — | |
| C | 14.2 | 8.9 | — |
