
TyTy Washington Jr.
Los Angeles Clippers· G · #14 · 6' 3" · 88 kg
UnknownLimitedSG #12Offseason · 2025–26
PPG1.3
RPG0.4
APG1.1
MPG5.5
GP16FG%47.4%3P%37.5%STL0.4BLK0.2TOV0.2
Game log
16 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | @ Portland Trail Blazers | 2.1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Apr 7 | vs Oklahoma City Thunder | 6.5 | 0 | 0 | 2 | 2 | 1 | 5 |
| Apr 6 | vs Dallas Mavericks | 2.5 | 0 | 1 | 0 | 0 | 0 | -3 |
| Apr 4 | @ Sacramento Kings | 5.0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Apr 1 | vs San Antonio Spurs | 5.0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mar 30 | vs Portland Trail Blazers | 1.4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mar 22 | vs Milwaukee Bucks | 13.4 | 2 | 1 | 3 | 0 | 0 | -12 |
| Mar 13 | vs Sacramento Kings | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | @ Memphis Grizzlies | 1.5 | 0 | 0 | 0 | 0 | 0 | -2 |
| Mar 3 | vs Indiana Pacers | 8.0 | 2 | 0 | 1 | 0 | 0 | -14 |
| Mar 1 | @ Golden State Warriors | 2.9 | 0 | 0 | 1 | 0 | 0 | -4 |
| Feb 9 | @ Houston Rockets | 5.5 | 3 | 1 | 1 | 0 | 0 | 8 |
| Feb 7 | @ Minnesota Timberwolves | 4.2 | 0 | 0 | 2 | 2 | 1 | -6 |
| Feb 3 | vs Cleveland Cavaliers | 8.1 | 0 | 0 | 3 | 0 | 0 | -5 |
| Jan 19 | @ Chicago Bulls | 12.0 | 11 | 0 | 1 | 2 | 0 | -9 |
| Jan 15 | @ Toronto Raptors | 9.9 | 3 | 1 | 2 | 0 | 1 | 2 |
