Charlotte Hornets five
Orlando Magic five
Injury context
PJ Hall · Charlotte HornetsQuestionable
Grant Williams · Charlotte HornetsQuestionable
Kon Knueppel · Charlotte HornetsQuestionable
Drew Peterson · Charlotte HornetsOut
Liam McNeeley · Charlotte HornetsOut
Antonio Reeves · Charlotte HornetsOut
Pat Connaughton · Charlotte HornetsOut
Tre Mann · Charlotte HornetsOut
LaMelo Ball · Charlotte HornetsOut
Josh Green · Charlotte HornetsOut
Tosan Evbuomwan · Charlotte HornetsOut
Coby White · Charlotte HornetsOut
Brandon Miller · Charlotte HornetsOut
Ryan Kalkbrenner · Charlotte HornetsOut
Xavier Tillman · Charlotte HornetsOut
Jonathan Isaac · Orlando MagicQuestionable
Anthony Black · Orlando MagicQuestionable
Noah Penda · Orlando MagicQuestionable
Colin Castleton · Orlando MagicOut
Franz Wagner · Orlando MagicOut
Moritz Wagner · Orlando MagicOut
Jamal Cain · Orlando MagicOut
Orlando Robinson · Orlando MagicOut
Jalen Suggs · Orlando MagicOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Brandon Miller | 36.2 | 15 | 1 | 0 |
| Miles Bridges | 34.8 | 16 | 11 | 5 |
| Moussa Diabaté | 32.7 | 10 | 12 | 3 |
| LaMelo Ball | 28.6 | 22 | 7 | 5 |
| Tidjane Salaün | 22.1 | 14 | 9 | 1 |
| Sion James | 20.6 | 0 | 3 | 2 |
| Collin Sexton | 18.4 | 13 | 0 | 2 |
| Kon Knueppel | 15.2 | 16 | 3 | 1 |
| Josh Green | 11.7 | 6 | 1 | 0 |
| PJ Hall | 9.3 | 7 | 4 | 0 |
| Tre Mann | 8.4 | 0 | 2 | 3 |
| Pat Connaughton | 2.0 | 1 | 0 | 1 |
Orlando Magic box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Anthony Black | 36.3 | 24 | 3 | 4 |
| Desmond Bane | 32.8 | 15 | 10 | 4 |
| Paolo Banchero | 31.2 | 13 | 5 | 2 |
| Wendell Carter Jr. | 28.3 | 16 | 8 | 1 |
| Jase Richardson | 22.1 | 14 | 4 | 2 |
| Tristan da Silva | 21.9 | 8 | 2 | 2 |
| Tyus Jones | 19.6 | 8 | 4 | 3 |
| Jonathan Isaac | 16.5 | 2 | 2 | 0 |
| Jamal Cain | 14.2 | 5 | 1 | 1 |
| Noah Penda | 11.1 | 0 | 1 | 1 |
| Orlando Robinson | 3.2 | 0 | 1 | 1 |
| Jett Howard | 2.8 | 0 | 1 | 1 |
