Charlotte Hornets five
Orlando Magic five
Injury context
PJ Hall · Charlotte HornetsQuestionable
Grant Williams · Charlotte HornetsQuestionable
Kon Knueppel · Charlotte HornetsQuestionable
Drew Peterson · Charlotte HornetsOut
Liam McNeeley · Charlotte HornetsOut
Antonio Reeves · Charlotte HornetsOut
Pat Connaughton · Charlotte HornetsOut
Tre Mann · Charlotte HornetsOut
LaMelo Ball · Charlotte HornetsOut
Josh Green · Charlotte HornetsOut
Tosan Evbuomwan · Charlotte HornetsOut
Coby White · Charlotte HornetsOut
Brandon Miller · Charlotte HornetsOut
Ryan Kalkbrenner · Charlotte HornetsOut
Xavier Tillman · Charlotte HornetsOut
Jonathan Isaac · Orlando MagicQuestionable
Anthony Black · Orlando MagicQuestionable
Noah Penda · Orlando MagicQuestionable
Colin Castleton · Orlando MagicOut
Franz Wagner · Orlando MagicOut
Moritz Wagner · Orlando MagicOut
Jamal Cain · Orlando MagicOut
Orlando Robinson · Orlando MagicOut
Jalen Suggs · Orlando MagicOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Miles Bridges | 30.4 | 10 | 8 | 2 |
| LaMelo Ball | 28.3 | 16 | 6 | 7 |
| Kon Knueppel | 27.6 | 13 | 10 | 4 |
| Ryan Kalkbrenner | 27.4 | 10 | 9 | 0 |
| Brandon Miller | 27.2 | 20 | 2 | 4 |
| Collin Sexton | 22.5 | 19 | 0 | 4 |
| Sion James | 19.8 | 7 | 3 | 3 |
| Tidjane Salaün | 17.6 | 13 | 5 | 0 |
| Josh Green | 16.2 | 6 | 0 | 0 |
| Moussa Diabaté | 16.0 | 10 | 4 | 1 |
| Pat Connaughton | 4.4 | 0 | 0 | 1 |
| Antonio Reeves | 2.6 | 0 | 0 | 0 |
Orlando Magic box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Desmond Bane | 32.1 | 21 | 5 | 4 |
| Paolo Banchero | 29.7 | 23 | 7 | 5 |
| Anthony Black | 27.6 | 4 | 2 | 2 |
| Jase Richardson | 23.5 | 2 | 2 | 0 |
| Wendell Carter Jr. | 20.0 | 4 | 3 | 3 |
| Noah Penda | 18.8 | 13 | 2 | 4 |
| Tristan da Silva | 18.8 | 3 | 3 | 1 |
| Jett Howard | 18.2 | 10 | 1 | 1 |
| Tyus Jones | 16.0 | 3 | 2 | 1 |
| Moritz Wagner | 15.1 | 14 | 1 | 1 |
| Goga Bitadze | 11.5 | 0 | 2 | 1 |
| Jamal Cain | 4.4 | 0 | 0 | 0 |
| Jonathan Isaac | 4.4 | 0 | 1 | 2 |
