Charlotte Hornets five
Washington Wizards five
Injury context
PJ Hall · Charlotte HornetsQuestionable
Grant Williams · Charlotte HornetsQuestionable
Kon Knueppel · Charlotte HornetsQuestionable
Drew Peterson · Charlotte HornetsOut
Liam McNeeley · Charlotte HornetsOut
Antonio Reeves · Charlotte HornetsOut
Pat Connaughton · Charlotte HornetsOut
Tre Mann · Charlotte HornetsOut
LaMelo Ball · Charlotte HornetsOut
Josh Green · Charlotte HornetsOut
Tosan Evbuomwan · Charlotte HornetsOut
Coby White · Charlotte HornetsOut
Brandon Miller · Charlotte HornetsOut
Ryan Kalkbrenner · Charlotte HornetsOut
Xavier Tillman · Charlotte HornetsOut
Cam Whitmore · Washington WizardsOut
Alex Sarr · Washington WizardsOut
Bilal Coulibaly · Washington WizardsOut
Sharife Cooper · Washington WizardsOut
Trae Young · Washington WizardsOut
Malaki Branham · Washington WizardsOut
D'Angelo Russell · Washington WizardsOut
Tre Johnson · Washington WizardsOut
Jamir Watkins · Washington WizardsOut
Anthony Davis · Washington WizardsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Kon Knueppel | 34.9 | 20 | 6 | 2 |
| LaMelo Ball | 34.6 | 38 | 13 | 13 |
| Collin Sexton | 33.0 | 20 | 2 | 3 |
| Miles Bridges | 32.1 | 22 | 4 | 3 |
| Moussa Diabaté | 23.0 | 12 | 10 | 1 |
| Ryan Kalkbrenner | 22.1 | 4 | 5 | 1 |
| Sion James | 20.3 | 13 | 0 | 3 |
| Tidjane Salaün | 16.4 | 4 | 7 | 1 |
| Tre Mann | 12.1 | 0 | 2 | 0 |
| Liam McNeeley | 6.3 | 0 | 1 | 2 |
| Mason Plumlee | 2.9 | 2 | 2 | 0 |
| Pat Connaughton | 2.4 | 4 | 0 | 1 |
Washington Wizards box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| CJ McCollum | 29.9 | 24 | 6 | 5 |
| Tre Johnson | 29.1 | 16 | 4 | 2 |
| Bub Carrington | 25.9 | 4 | 3 | 5 |
| Alex Sarr | 25.1 | 23 | 4 | 5 |
| Kyshawn George | 24.9 | 6 | 8 | 5 |
| Cam Whitmore | 20.5 | 10 | 4 | 2 |
| Khris Middleton | 20.3 | 11 | 3 | 1 |
| Corey Kispert | 19.9 | 0 | 1 | 0 |
| Tristan Vukcevic | 10.9 | 6 | 2 | 0 |
| Marvin Bagley III | 9.8 | 2 | 1 | 0 |
| Will Riley | 9.2 | 5 | 1 | 0 |
| Justin Champagnie | 5.9 | 4 | 3 | 0 |
| AJ Johnson | 4.2 | 0 | 0 | 0 |
| Sharife Cooper | 2.4 | 0 | 0 | 0 |
| Anthony Gill | 2.0 | 2 | 0 | 0 |
