Golden State Warriors five
Philadelphia 76ers five
Injury context
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
De'Anthony Melton · Golden State WarriorsOut
Moses Moody · Golden State WarriorsOut
Adem Bona · Philadelphia 76ersQuestionable
Johni Broome · Philadelphia 76ersOut
Paul George · Philadelphia 76ersOut
Hunter Sallis · Philadelphia 76ersOut
Trendon Watford · Philadelphia 76ersOut
Joel Embiid · Philadelphia 76ersOut
Tyrese Maxey · Philadelphia 76ersOut
Dalen Terry · Philadelphia 76ersOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Buddy Hield | 25.5 | 14 | 8 | 2 |
| Quinten Post | 25.5 | 10 | 3 | 4 |
| Pat Spencer | 24.0 | 16 | 4 | 4 |
| Moses Moody | 23.2 | 14 | 2 | 2 |
| De'Anthony Melton | 21.1 | 14 | 1 | 3 |
| Will Richard | 20.4 | 5 | 0 | 2 |
| Jonathan Kuminga | 20.1 | 9 | 6 | 2 |
| Brandin Podziemski | 19.7 | 6 | 6 | 0 |
| Al Horford | 17.9 | 3 | 6 | 4 |
| Seth Curry | 14.2 | 0 | 2 | 1 |
| Gui Santos | 11.7 | 4 | 1 | 1 |
| Draymond Green | 9.4 | 3 | 3 | 0 |
| Trayce Jackson-Davis | 4.1 | 0 | 1 | 1 |
| Gary Payton II | 3.4 | 0 | 0 | 1 |
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Tyrese Maxey | 39.7 | 35 | 3 | 2 |
| Quentin Grimes | 38.0 | 12 | 5 | 6 |
| Dominick Barlow | 35.5 | 6 | 14 | 3 |
| Joel Embiid | 25.2 | 12 | 6 | 3 |
| VJ Edgecombe | 23.9 | 10 | 6 | 5 |
| Justin Edwards | 21.8 | 8 | 3 | 1 |
| Jared McCain | 21.1 | 7 | 1 | 3 |
| Andre Drummond | 16.6 | 0 | 2 | 0 |
| Jabari Walker | 12.3 | 7 | 5 | 0 |
| Adem Bona | 6.0 | 2 | 2 | 0 |
