New Orleans Pelicans five
Minnesota Timberwolves five
Injury context
Dejounte Murray · New Orleans PelicansOut
Hunter Dickinson · New Orleans PelicansOut
Trey Alexander · New Orleans PelicansOut
Zion Williamson · New Orleans PelicansOut
Jordan Poole · New Orleans PelicansOut
Herbert Jones · New Orleans PelicansOut
Yves Missi · New Orleans PelicansOut
Jordan Hawkins · New Orleans PelicansOut
Bryce McGowens · New Orleans PelicansOut
Kevon Looney · New Orleans PelicansOut
Donte DiVincenzo · Minnesota TimberwolvesOut
Rocco Zikarsky · Minnesota TimberwolvesOut
Joan Beringer · Minnesota TimberwolvesOut
Enrique Freeman · Minnesota TimberwolvesOut
Mike Conley · Minnesota TimberwolvesOut
Anthony Edwards · Minnesota TimberwolvesOut
Ayo Dosunmu · Minnesota TimberwolvesOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
New Orleans Pelicans box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Trey Murphy III | 37.3 | 26 | 6 | 5 |
| Saddiq Bey | 34.3 | 30 | 9 | 5 |
| Derik Queen | 32.6 | 17 | 8 | 3 |
| Zion Williamson | 31.9 | 29 | 4 | 1 |
| Jeremiah Fears | 28.0 | 2 | 1 | 4 |
| Bryce McGowens | 27.8 | 11 | 1 | 4 |
| Herbert Jones | 22.6 | 2 | 4 | 5 |
| Yves Missi | 15.4 | 2 | 4 | 1 |
| Karlo Matković | 7.4 | 0 | 2 | 1 |
| Micah Peavy | 2.7 | 0 | 0 | 0 |
Minnesota Timberwolves box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Anthony Edwards | 37.4 | 35 | 5 | 4 |
| Julius Randle | 36.9 | 24 | 8 | 7 |
| Rudy Gobert | 33.0 | 12 | 16 | 2 |
| Bones Hyland | 30.4 | 20 | 3 | 2 |
| Donte DiVincenzo | 25.8 | 6 | 3 | 2 |
| Naz Reid | 25.2 | 7 | 3 | 3 |
| Jaden McDaniels | 21.9 | 6 | 1 | 2 |
| Jaylen Clark | 14.1 | 0 | 5 | 0 |
| Johnny Juzang | 10.1 | 3 | 1 | 0 |
| Joan Beringer | 5.2 | 2 | 2 | 0 |
