
Rudy Gobert
Minnesota Timberwolves· C · #27 · 7' 1" · 117 kg
UnknownLimitedC #3Offseason · 2025–26
PPG11.2
RPG11.6
APG1.7
MPG31.2
GP25FG%65.7%3P%0.0%FT%58.4%STL0.7BLK1.6TOV1.7
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 6 | @ Indiana Pacers · S | 33.4 | 5 | 12 | 3 | 1 | 2 | 7 |
| Apr 4 | vs Charlotte Hornets · S | 29.8 | 12 | 10 | 2 | 1 | 1 | -13 |
| Apr 2 | @ Philadelphia 76ers · S | 29.4 | 5 | 16 | 1 | 0 | 0 | -1 |
| Apr 1 | @ Detroit Pistons · S | 27.2 | 6 | 7 | 1 | 0 | 1 | -10 |
| Mar 29 | @ Dallas Mavericks · S | 28.3 | 14 | 10 | 1 | 1 | 2 | 27 |
| Mar 27 | vs Detroit Pistons · S | 32.0 | 14 | 12 | 0 | 0 | 1 | -11 |
| Mar 24 | vs Houston Rockets · S | 28.1 | 14 | 14 | 1 | 1 | 5 | 0 |
| Mar 21 | @ Boston Celtics · S | 26.3 | 9 | 14 | 1 | 1 | 4 | -10 |
| Mar 19 | vs Portland Trail Blazers · S | 38.4 | 18 | 15 | 1 | 2 | 1 | 5 |
| Mar 17 | vs Utah Jazz · S | 28.8 | 21 | 12 | 0 | 1 | 2 | 28 |
| Mar 16 | vs Phoenix Suns · S | 36.9 | 9 | 19 | 1 | 0 | 4 | 2 |
| Mar 14 | @ Oklahoma City Thunder · S | 28.5 | 2 | 7 | 2 | 1 | 0 | -23 |
| Mar 12 | @ Golden State Warriors · S | 35.6 | 18 | 9 | 2 | 1 | 1 | 8 |
| Mar 10 | @ Los Angeles Clippers · S | 26.1 | 9 | 5 | 4 | 0 | 0 | -38 |
| Mar 9 | @ Los Angeles Lakers · S | 27.1 | 3 | 12 | 2 | 0 | 0 | -11 |
| Mar 6 | vs Orlando Magic · S | 33.1 | 12 | 8 | 0 | 2 | 1 | -13 |
| Mar 4 | vs Toronto Raptors · S | 35.4 | 18 | 12 | 5 | 1 | 3 | 18 |
| Mar 2 | vs Memphis Grizzlies · S | 26.5 | 5 | 12 | 1 | 0 | 0 | 4 |
| Feb 28 | @ Denver Nuggets · S | 37.6 | 7 | 15 | 4 | 3 | 1 | 12 |
| Feb 25 | @ Los Angeles Clippers · S | 34.6 | 3 | 13 | 1 | 0 | 3 | -2 |
