
Jaylen Clark
Minnesota Timberwolves· G · #22 · 6' 5" · 93 kg
UnknownLimitedSG #9Offseason · 2025–26
PPG4.1
RPG1.5
APG0.7
MPG11.5
GP25FG%45.2%3P%40.0%FT%68.8%STL0.6BLK0.1TOV0.3
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | vs New Orleans Pelicans · S | 30.4 | 8 | 3 | 2 | 0 | 1 | -15 |
| Apr 9 | @ Houston Rockets | 12.2 | 2 | 1 | 1 | 1 | 0 | 4 |
| Apr 7 | @ Orlando Magic | 32.9 | 3 | 2 | 4 | 2 | 0 | 4 |
| Apr 6 | @ Indiana Pacers | 17.7 | 11 | 1 | 0 | 4 | 0 | 3 |
| Apr 4 | vs Charlotte Hornets | 10.9 | 9 | 0 | 2 | 1 | 0 | 2 |
| Mar 29 | @ Dallas Mavericks | 4.5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mar 27 | vs Detroit Pistons | 17.7 | 9 | 4 | 0 | 0 | 0 | -16 |
| Mar 21 | @ Boston Celtics | 12.5 | 0 | 3 | 2 | 0 | 0 | 6 |
| Mar 17 | vs Utah Jazz | 9.9 | 9 | 2 | 0 | 0 | 0 | 3 |
| Mar 14 | @ Oklahoma City Thunder | 1.8 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mar 10 | @ Los Angeles Clippers | 6.0 | 11 | 0 | 1 | 0 | 0 | 6 |
| Mar 9 | @ Los Angeles Lakers | 3.9 | 5 | 0 | 0 | 0 | 0 | 5 |
| Mar 6 | vs Orlando Magic | 4.6 | 0 | 0 | 0 | 0 | 0 | -7 |
| Mar 4 | vs Toronto Raptors | 3.3 | 0 | 0 | 0 | 0 | 0 | -10 |
| Feb 21 | vs Philadelphia 76ers | 8.5 | 2 | 1 | 0 | 0 | 0 | -2 |
| Feb 10 | vs Portland Trail Blazers | 7.6 | 5 | 2 | 1 | 2 | 0 | 2 |
| Feb 8 | vs Atlanta Hawks | 4.9 | 3 | 0 | 0 | 0 | 0 | 6 |
| Feb 7 | vs Los Angeles Clippers | 4.2 | 8 | 1 | 0 | 1 | 0 | 6 |
| Feb 5 | vs New Orleans Pelicans | 14.1 | 0 | 5 | 0 | 0 | 0 | 2 |
| Feb 3 | @ Toronto Raptors | 6.0 | 0 | 0 | 0 | 1 | 0 | -1 |
