
Ayo Dosunmu
Minnesota Timberwolves· G · #13 · 6' 4" · 91 kg
UnknownLimitedSG #8Offseason · 2025–26
PPG14.5
RPG4.2
APG3.7
MPG28.9
GP25FG%52.0%3P%41.9%FT%92.9%STL1.0BLK0.2TOV1.4
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | @ Houston Rockets | 26.0 | 15 | 0 | 4 | 0 | 0 | -1 |
| Apr 6 | @ Indiana Pacers · S | 33.1 | 24 | 5 | 1 | 3 | 0 | 22 |
| Apr 4 | vs Charlotte Hornets · S | 34.5 | 12 | 4 | 2 | 0 | 0 | -23 |
| Apr 2 | @ Philadelphia 76ers · S | 36.2 | 19 | 5 | 3 | 1 | 1 | 0 |
| Apr 1 | @ Detroit Pistons · S | 32.5 | 19 | 5 | 4 | 2 | 1 | -11 |
| Mar 29 | @ Dallas Mavericks · S | 33.3 | 18 | 15 | 12 | 3 | 0 | 30 |
| Mar 21 | @ Boston Celtics · S | 32.2 | 17 | 8 | 6 | 1 | 2 | 8 |
| Mar 19 | vs Portland Trail Blazers · S | 38.4 | 17 | 10 | 8 | 0 | 0 | 11 |
| Mar 17 | vs Utah Jazz · S | 27.2 | 23 | 9 | 6 | 3 | 0 | 26 |
| Mar 16 | vs Phoenix Suns · S | 33.8 | 19 | 5 | 2 | 0 | 0 | 11 |
| Mar 14 | @ Oklahoma City Thunder | 32.5 | 18 | 4 | 0 | 0 | 0 | -3 |
| Mar 12 | @ Golden State Warriors | 31.1 | 12 | 8 | 7 | 0 | 0 | 5 |
| Mar 9 | @ Los Angeles Lakers | 19.5 | 13 | 2 | 1 | 0 | 0 | -12 |
| Mar 6 | vs Orlando Magic | 20.5 | 3 | 2 | 2 | 0 | 0 | -18 |
| Mar 4 | vs Toronto Raptors | 27.3 | 13 | 1 | 1 | 3 | 1 | 25 |
| Mar 2 | vs Memphis Grizzlies | 28.6 | 14 | 3 | 4 | 0 | 0 | -4 |
| Feb 28 | @ Denver Nuggets | 21.2 | 9 | 2 | 4 | 2 | 0 | 2 |
| Feb 25 | @ Los Angeles Clippers | 23.2 | 12 | 2 | 1 | 1 | 0 | 9 |
| Feb 23 | @ Portland Trail Blazers | 23.9 | 7 | 1 | 2 | 0 | 0 | -10 |
| Feb 21 | vs Philadelphia 76ers | 28.2 | 12 | 5 | 4 | 0 | 0 | -25 |
