Orlando Magic five
Charlotte Hornets five
Injury context
Jonathan Isaac · Orlando MagicQuestionable
Anthony Black · Orlando MagicQuestionable
Noah Penda · Orlando MagicQuestionable
Colin Castleton · Orlando MagicOut
Franz Wagner · Orlando MagicOut
Moritz Wagner · Orlando MagicOut
Jamal Cain · Orlando MagicOut
Orlando Robinson · Orlando MagicOut
Jalen Suggs · Orlando MagicOut
Paolo Banchero · Orlando MagicOut
PJ Hall · Charlotte HornetsQuestionable
Grant Williams · Charlotte HornetsQuestionable
Kon Knueppel · Charlotte HornetsQuestionable
Drew Peterson · Charlotte HornetsOut
Liam McNeeley · Charlotte HornetsOut
Antonio Reeves · Charlotte HornetsOut
Pat Connaughton · Charlotte HornetsOut
Tre Mann · Charlotte HornetsOut
LaMelo Ball · Charlotte HornetsOut
Josh Green · Charlotte HornetsOut
Tosan Evbuomwan · Charlotte HornetsOut
Coby White · Charlotte HornetsOut
Brandon Miller · Charlotte HornetsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Orlando Magic box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Franz Wagner | 34.2 | 21 | 5 | 3 |
| Paolo Banchero | 32.7 | 20 | 9 | 9 |
| Anthony Black | 30.6 | 20 | 1 | 2 |
| Desmond Bane | 27.9 | 9 | 4 | 7 |
| Wendell Carter Jr. | 26.9 | 18 | 8 | 3 |
| Tristan da Silva | 22.4 | 19 | 3 | 1 |
| Noah Penda | 17.0 | 3 | 2 | 1 |
| Jonathan Isaac | 15.3 | 2 | 3 | 1 |
| Tyus Jones | 13.9 | 5 | 0 | 0 |
| Goga Bitadze | 13.3 | 6 | 3 | 0 |
| Jett Howard | 1.9 | 0 | 0 | 0 |
| Jase Richardson | 1.9 | 0 | 0 | 2 |
| Orlando Robinson | 1.9 | 0 | 0 | 0 |
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| LaMelo Ball | 36.3 | 17 | 7 | 13 |
| Miles Bridges | 33.0 | 16 | 5 | 0 |
| Ryan Kalkbrenner | 31.5 | 17 | 7 | 0 |
| Sion James | 27.7 | 8 | 4 | 1 |
| Kon Knueppel | 26.8 | 5 | 3 | 1 |
| Collin Sexton | 25.4 | 19 | 2 | 4 |
| Moussa Diabaté | 20.2 | 10 | 6 | 1 |
| Tre Mann | 15.7 | 9 | 2 | 0 |
| Liam McNeeley | 14.3 | 6 | 3 | 4 |
| Tidjane Salaün | 7.2 | 0 | 2 | 0 |
| Pat Connaughton | 1.9 | 0 | 0 | 0 |
