Orlando Magic five
Philadelphia 76ers five
Injury context
Jonathan Isaac · Orlando MagicQuestionable
Anthony Black · Orlando MagicQuestionable
Noah Penda · Orlando MagicQuestionable
Colin Castleton · Orlando MagicOut
Franz Wagner · Orlando MagicOut
Moritz Wagner · Orlando MagicOut
Jamal Cain · Orlando MagicOut
Orlando Robinson · Orlando MagicOut
Jalen Suggs · Orlando MagicOut
Paolo Banchero · Orlando MagicOut
Adem Bona · Philadelphia 76ersQuestionable
Johni Broome · Philadelphia 76ersOut
Paul George · Philadelphia 76ersOut
Hunter Sallis · Philadelphia 76ersOut
Trendon Watford · Philadelphia 76ersOut
Joel Embiid · Philadelphia 76ersOut
Tyrese Maxey · Philadelphia 76ersOut
Dalen Terry · Philadelphia 76ersOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Orlando Magic box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Desmond Bane | 28.6 | 15 | 2 | 6 |
| Anthony Black | 27.9 | 31 | 1 | 3 |
| Franz Wagner | 26.6 | 21 | 5 | 3 |
| Wendell Carter Jr. | 21.8 | 12 | 8 | 1 |
| Noah Penda | 21.8 | 10 | 9 | 2 |
| Goga Bitadze | 19.6 | 10 | 9 | 2 |
| Jett Howard | 18.4 | 13 | 2 | 1 |
| Tristan da Silva | 17.5 | 10 | 4 | 3 |
| Tyus Jones | 15.9 | 10 | 1 | 3 |
| Jalen Suggs | 15.7 | 4 | 5 | 11 |
| Jase Richardson | 10.0 | 7 | 0 | 1 |
| Jamal Cain | 9.4 | 1 | 1 | 1 |
| Orlando Robinson | 6.6 | 0 | 0 | 1 |
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Tyrese Maxey | 32.0 | 20 | 1 | 4 |
| Dominick Barlow | 30.7 | 11 | 6 | 2 |
| Quentin Grimes | 26.9 | 8 | 3 | 4 |
| Jared McCain | 24.9 | 15 | 1 | 3 |
| Eric Gordon | 22.4 | 10 | 2 | 2 |
| Andre Drummond | 22.3 | 3 | 12 | 0 |
| Justin Edwards | 22.1 | 13 | 1 | 1 |
| Jabari Walker | 21.3 | 9 | 5 | 1 |
| Johni Broome | 17.1 | 4 | 6 | 2 |
| Trendon Watford | 10.7 | 8 | 1 | 1 |
| Hunter Sallis | 9.4 | 2 | 0 | 2 |
