Philadelphia 76ers five
Detroit Pistons five
Injury context
Adem Bona · Philadelphia 76ersQuestionable
Johni Broome · Philadelphia 76ersOut
Paul George · Philadelphia 76ersOut
Hunter Sallis · Philadelphia 76ersOut
Trendon Watford · Philadelphia 76ersOut
Joel Embiid · Philadelphia 76ersOut
Tyrese Maxey · Philadelphia 76ersOut
Dalen Terry · Philadelphia 76ersOut
VJ Edgecombe · Philadelphia 76ersOut
Dominick Barlow · Philadelphia 76ersOut
Jalen Duren · Detroit PistonsQuestionable
Isaac Jones · Detroit PistonsOut
Chaz Lanier · Detroit PistonsOut
Tolu Smith · Detroit PistonsOut
Bobi Klintman · Detroit PistonsOut
Kevin Huerter · Detroit PistonsOut
Marcus Sasser · Detroit PistonsOut
Caris LeVert · Detroit PistonsOut
Jaden Ivey · Detroit PistonsOut
Tobias Harris · Detroit PistonsOut
Ausar Thompson · Detroit PistonsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Quentin Grimes | 32.1 | 14 | 3 | 5 |
| MarJon Beauchamp | 30.9 | 17 | 6 | 2 |
| Justin Edwards | 29.3 | 12 | 9 | 5 |
| VJ Edgecombe | 29.2 | 10 | 5 | 0 |
| Dominick Barlow | 26.4 | 11 | 4 | 0 |
| Dalen Terry | 22.7 | 8 | 3 | 2 |
| Trendon Watford | 19.6 | 4 | 2 | 1 |
| Cameron Payne | 18.5 | 15 | 1 | 2 |
| Jabari Walker | 18.3 | 16 | 1 | 2 |
| Tyrese Martin | 8.7 | 2 | 1 | 1 |
| Kyle Lowry | 4.2 | 0 | 0 | 0 |
Detroit Pistons box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Cade Cunningham | 28.4 | 8 | 5 | 13 |
| Kevin Huerter | 26.2 | 12 | 4 | 4 |
| Ronald Holland II | 25.2 | 15 | 3 | 0 |
| Duncan Robinson | 24.7 | 19 | 2 | 4 |
| Marcus Sasser | 22.5 | 6 | 0 | 3 |
| Tobias Harris | 21.7 | 15 | 5 | 2 |
| Isaiah Stewart | 20.8 | 13 | 5 | 4 |
| Daniss Jenkins | 19.6 | 6 | 2 | 3 |
| Javonte Green | 19.0 | 17 | 2 | 1 |
| Jalen Duren | 14.8 | 14 | 10 | 2 |
| Paul Reed | 12.4 | 6 | 2 | 1 |
| Chaz Lanier | 4.7 | 0 | 0 | 0 |
