
Tyrese Martin
Philadelphia 76ers· F · #23 · 6' 6" · 98 kg
UnknownLimitedSF #9Offseason · 2025–26
PPG4.5
RPG2.0
APG1.0
MPG13.3
GP25FG%38.7%3P%33.3%FT%50.0%STL0.4BLK0.1TOV0.8
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | vs Milwaukee Bucks | 1.5 | 0 | 0 | 0 | 0 | 0 | -3 |
| Mar 22 | vs Oklahoma City Thunder | 3.8 | 2 | 1 | 0 | 0 | 0 | -1 |
| Mar 14 | vs Portland Trail Blazers | 4.9 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mar 11 | @ Detroit Pistons | 8.7 | 2 | 1 | 1 | 2 | 0 | 2 |
| Mar 8 | @ Cleveland Cavaliers | 17.2 | 4 | 2 | 1 | 1 | 1 | -3 |
| Mar 3 | vs Utah Jazz | 18.9 | 8 | 2 | 2 | 0 | 0 | -2 |
| Mar 2 | vs San Antonio Spurs | 19.5 | 2 | 2 | 4 | 0 | 1 | -1 |
| Feb 21 | @ Minnesota Timberwolves | 3.9 | 2 | 0 | 1 | 0 | 0 | 2 |
| Feb 20 | @ New Orleans Pelicans | 2.3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 31 | @ Detroit Pistons | 8.4 | 0 | 1 | 0 | 0 | 0 | -9 |
| Jan 28 | @ Denver Nuggets | 17.4 | 5 | 6 | 0 | 0 | 0 | -19 |
| Jan 24 | @ Los Angeles Clippers | 14.3 | 2 | 1 | 2 | 0 | 0 | -16 |
| Jan 20 | @ New York Knicks | 10.7 | 3 | 2 | 0 | 0 | 0 | -14 |
| Jan 18 | vs Phoenix Suns | 15.2 | 9 | 1 | 1 | 1 | 0 | 3 |
| Jan 17 | @ Chicago Bulls | 22.8 | 11 | 3 | 0 | 0 | 0 | -10 |
| Jan 11 | @ Dallas Mavericks | 19.8 | 7 | 2 | 0 | 0 | 1 | -2 |
| Jan 10 | @ Memphis Grizzlies | 21.5 | 17 | 3 | 1 | 2 | 0 | 12 |
| Jan 1 | @ Washington Wizards | 5.0 | 0 | 2 | 1 | 0 | 0 | -8 |
| Dec 31 | vs Houston Rockets | 18.0 | 3 | 0 | 0 | 1 | 0 | -9 |
| Dec 22 | @ Philadelphia 76ers | 12.2 | 7 | 2 | 1 | 0 | 0 | -2 |
