Philadelphia 76ers five
Golden State Warriors five
Injury context
Adem Bona · Philadelphia 76ersQuestionable
Johni Broome · Philadelphia 76ersOut
Paul George · Philadelphia 76ersOut
Hunter Sallis · Philadelphia 76ersOut
Trendon Watford · Philadelphia 76ersOut
Joel Embiid · Philadelphia 76ersOut
Tyrese Maxey · Philadelphia 76ersOut
Dalen Terry · Philadelphia 76ersOut
VJ Edgecombe · Philadelphia 76ersOut
Dominick Barlow · Philadelphia 76ersOut
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| VJ Edgecombe | 39.5 | 25 | 7 | 7 |
| Kelly Oubre Jr. | 35.2 | 15 | 6 | 3 |
| Tyrese Maxey | 33.7 | 14 | 4 | 3 |
| Andre Drummond | 29.0 | 12 | 12 | 1 |
| Trendon Watford | 26.8 | 16 | 8 | 3 |
| Quentin Grimes | 23.2 | 10 | 5 | 3 |
| Dominick Barlow | 22.0 | 10 | 6 | 1 |
| Adem Bona | 15.9 | 11 | 7 | 0 |
| Jared McCain | 8.3 | 0 | 0 | 2 |
| Johni Broome | 2.1 | 0 | 0 | 0 |
| Justin Edwards | 2.1 | 0 | 0 | 0 |
| Jabari Walker | 2.1 | 0 | 1 | 0 |
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Buddy Hield | 27.5 | 9 | 3 | 3 |
| Gui Santos | 26.5 | 13 | 2 | 3 |
| Pat Spencer | 26.1 | 13 | 4 | 3 |
| Draymond Green | 25.5 | 6 | 7 | 3 |
| Brandin Podziemski | 25.3 | 8 | 2 | 2 |
| De'Anthony Melton | 23.8 | 10 | 6 | 6 |
| Moses Moody | 20.3 | 12 | 2 | 0 |
| Al Horford | 20.1 | 10 | 0 | 2 |
| Quinten Post | 16.6 | 10 | 4 | 3 |
| Will Richard | 13.1 | 3 | 2 | 1 |
| Gary Payton II | 8.8 | 0 | 0 | 1 |
| Malevy Leons | 3.3 | 0 | 1 | 0 |
| Trayce Jackson-Davis | 3.3 | 0 | 0 | 0 |
