Washington Wizards five
Philadelphia 76ers five
Injury context
Cam Whitmore · Washington WizardsOut
Alex Sarr · Washington WizardsOut
Bilal Coulibaly · Washington WizardsOut
Sharife Cooper · Washington WizardsOut
Trae Young · Washington WizardsOut
Malaki Branham · Washington WizardsOut
D'Angelo Russell · Washington WizardsOut
Tre Johnson · Washington WizardsOut
Jamir Watkins · Washington WizardsOut
Anthony Davis · Washington WizardsOut
Kyshawn George · Washington WizardsOut
Will Riley · Washington WizardsOut
Adem Bona · Philadelphia 76ersQuestionable
Johni Broome · Philadelphia 76ersOut
Paul George · Philadelphia 76ersOut
Hunter Sallis · Philadelphia 76ersOut
Trendon Watford · Philadelphia 76ersOut
Joel Embiid · Philadelphia 76ersOut
Tyrese Maxey · Philadelphia 76ersOut
Dalen Terry · Philadelphia 76ersOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Washington Wizards box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Kyshawn George | 33.4 | 11 | 8 | 5 |
| Marvin Bagley III | 26.3 | 13 | 8 | 1 |
| Will Riley | 26.2 | 13 | 4 | 1 |
| Bilal Coulibaly | 24.8 | 2 | 5 | 2 |
| Bub Carrington | 24.7 | 10 | 3 | 3 |
| Justin Champagnie | 23.9 | 13 | 7 | 1 |
| CJ McCollum | 23.9 | 10 | 3 | 4 |
| Tristan Vukcevic | 21.7 | 16 | 4 | 4 |
| Cam Whitmore | 16.2 | 4 | 5 | 0 |
| Malaki Branham | 11.0 | 8 | 5 | 2 |
| Anthony Gill | 7.8 | 2 | 1 | 0 |
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Justin Edwards | 33.0 | 9 | 1 | 3 |
| Tyrese Maxey | 28.8 | 35 | 4 | 6 |
| Jared McCain | 25.2 | 14 | 3 | 5 |
| Jabari Walker | 24.3 | 10 | 12 | 1 |
| VJ Edgecombe | 23.7 | 9 | 6 | 6 |
| Adem Bona | 21.7 | 4 | 5 | 0 |
| Dominick Barlow | 20.0 | 12 | 1 | 0 |
| Paul George | 17.7 | 11 | 5 | 0 |
| Andre Drummond | 17.2 | 12 | 10 | 3 |
| Eric Gordon | 12.8 | 3 | 0 | 0 |
| Hunter Sallis | 7.8 | 2 | 0 | 1 |
| Johni Broome | 7.8 | 0 | 4 | 1 |
