Washington Wizards five
Philadelphia 76ers five
Injury context
Cam Whitmore · Washington WizardsOut
Alex Sarr · Washington WizardsOut
Bilal Coulibaly · Washington WizardsOut
Sharife Cooper · Washington WizardsOut
Trae Young · Washington WizardsOut
Malaki Branham · Washington WizardsOut
D'Angelo Russell · Washington WizardsOut
Tre Johnson · Washington WizardsOut
Jamir Watkins · Washington WizardsOut
Anthony Davis · Washington WizardsOut
Kyshawn George · Washington WizardsOut
Will Riley · Washington WizardsOut
Adem Bona · Philadelphia 76ersQuestionable
Johni Broome · Philadelphia 76ersOut
Paul George · Philadelphia 76ersOut
Hunter Sallis · Philadelphia 76ersOut
Trendon Watford · Philadelphia 76ersOut
Joel Embiid · Philadelphia 76ersOut
Tyrese Maxey · Philadelphia 76ersOut
Dalen Terry · Philadelphia 76ersOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Washington Wizards box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Bub Carrington | 39.6 | 18 | 3 | 7 |
| Malaki Branham | 31.3 | 8 | 4 | 8 |
| Tre Johnson | 28.1 | 20 | 5 | 3 |
| Bilal Coulibaly | 28.0 | 18 | 1 | 2 |
| Alex Sarr | 26.8 | 15 | 7 | 3 |
| Justin Champagnie | 25.4 | 6 | 5 | 2 |
| Anthony Gill | 20.0 | 8 | 4 | 0 |
| AJ Johnson | 19.7 | 6 | 4 | 2 |
| Marvin Bagley III | 16.4 | 9 | 9 | 1 |
| Tristan Vukcevic | 4.8 | 2 | 0 | 1 |
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| VJ Edgecombe | 35.4 | 13 | 6 | 7 |
| Paul George | 32.9 | 23 | 4 | 5 |
| Tyrese Maxey | 28.4 | 22 | 3 | 8 |
| Quentin Grimes | 26.3 | 16 | 1 | 1 |
| Joel Embiid | 25.4 | 28 | 7 | 2 |
| Dominick Barlow | 23.2 | 11 | 6 | 2 |
| Kelly Oubre Jr. | 20.3 | 2 | 3 | 1 |
| Andre Drummond | 12.4 | 11 | 4 | 1 |
| Jared McCain | 10.7 | 2 | 0 | 0 |
| Adem Bona | 10.2 | 2 | 0 | 0 |
| Justin Edwards | 6.0 | 1 | 0 | 0 |
| Trendon Watford | 4.8 | 0 | 0 | 3 |
| Jabari Walker | 4.2 | 0 | 0 | 0 |
