
Jaylen Brown
Boston Celtics· G-F · #7 · 6' 6" · 101 kg
UnknownLimitedSG #8Offseason · 2025–26
PPG27.3
RPG6.8
APG5.8
MPG34.5
GP25FG%45.9%3P%31.3%FT%82.5%STL1.0BLK0.4TOV3.8
Game log
25 recent · 2025–26
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | +/− |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | vs New Orleans Pelicans · S | 28.7 | 23 | 3 | 1 | 1 | 0 | 24 |
| Apr 6 | vs Charlotte Hornets · S | 43.3 | 35 | 9 | 3 | 1 | 1 | 9 |
| Apr 4 | vs Toronto Raptors · S | 35.4 | 26 | 6 | 3 | 2 | 0 | 13 |
| Apr 2 | @ Milwaukee Bucks · S | 30.2 | 26 | 3 | 4 | 2 | 0 | 27 |
| Mar 31 | @ Miami Heat · S | 37.3 | 43 | 3 | 7 | 0 | 0 | 9 |
| Mar 29 | @ Atlanta Hawks · S | 40.1 | 29 | 10 | 9 | 1 | 0 | -5 |
| Mar 24 | vs Oklahoma City Thunder · S | 38.9 | 31 | 8 | 8 | 2 | 0 | 7 |
| Mar 21 | vs Minnesota Timberwolves · S | 35.3 | 29 | 7 | 4 | 0 | 0 | -8 |
| Mar 19 | @ Memphis Grizzlies · S | 38.1 | 30 | 6 | 6 | 0 | 0 | 9 |
| Mar 17 | vs Golden State Warriors · S | 35.1 | 32 | 6 | 5 | 2 | 0 | 23 |
| Mar 15 | vs Phoenix Suns · S | 39.5 | 41 | 7 | 6 | 1 | 1 | 9 |
| Mar 13 | vs Washington Wizards · S | 30.6 | 16 | 4 | 3 | 1 | 0 | 8 |
| Mar 11 | @ Oklahoma City Thunder · S | 40.6 | 34 | 6 | 7 | 2 | 1 | -10 |
| Mar 9 | @ San Antonio Spurs · S | 14.7 | 8 | 2 | 7 | 1 | 0 | 1 |
| Mar 7 | @ Cleveland Cavaliers · S | 37.8 | 23 | 9 | 8 | 0 | 0 | 17 |
| Mar 5 | vs Dallas Mavericks · S | 33.3 | 24 | 7 | 7 | 2 | 0 | 20 |
| Mar 3 | vs Charlotte Hornets · S | 33.7 | 20 | 11 | 7 | 0 | 0 | -20 |
| Feb 28 | vs Philadelphia 76ers · S | 38.0 | 27 | 8 | 8 | 0 | 0 | 7 |
| Feb 26 | vs Brooklyn Nets · S | 29.9 | 28 | 7 | 9 | 2 | 1 | 25 |
| Feb 24 | @ Denver Nuggets · S | 33.8 | 23 | 11 | 3 | 0 | 3 | -12 |
