Charlotte Hornets five
Oklahoma City Thunder five
Injury context
PJ Hall · Charlotte HornetsQuestionable
Grant Williams · Charlotte HornetsQuestionable
Kon Knueppel · Charlotte HornetsQuestionable
Drew Peterson · Charlotte HornetsOut
Liam McNeeley · Charlotte HornetsOut
Antonio Reeves · Charlotte HornetsOut
Pat Connaughton · Charlotte HornetsOut
Tre Mann · Charlotte HornetsOut
LaMelo Ball · Charlotte HornetsOut
Josh Green · Charlotte HornetsOut
Tosan Evbuomwan · Charlotte HornetsOut
Coby White · Charlotte HornetsOut
Brandon Miller · Charlotte HornetsOut
Ryan Kalkbrenner · Charlotte HornetsOut
Xavier Tillman · Charlotte HornetsOut
Jaylin Williams · Oklahoma City ThunderOut
Isaiah Hartenstein · Oklahoma City ThunderOut
Isaiah Joe · Oklahoma City ThunderOut
Luguentz Dort · Oklahoma City ThunderOut
Alex Caruso · Oklahoma City ThunderOut
Brooks Barnhizer · Oklahoma City ThunderOut
Aaron Wiggins · Oklahoma City ThunderOut
Jalen Williams · Oklahoma City ThunderOut
Branden Carlson · Oklahoma City ThunderOut
Kenrich Williams · Oklahoma City ThunderOut
Jared McCain · Oklahoma City ThunderOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Miles Bridges | 33.7 | 17 | 11 | 4 |
| Brandon Miller | 31.1 | 28 | 6 | 1 |
| Moussa Diabaté | 28.5 | 9 | 12 | 5 |
| Kon Knueppel | 27.9 | 23 | 5 | 5 |
| LaMelo Ball | 25.2 | 16 | 2 | 2 |
| Collin Sexton | 23.2 | 10 | 1 | 1 |
| Sion James | 20.3 | 5 | 3 | 4 |
| PJ Hall | 19.5 | 13 | 5 | 1 |
| Tidjane Salaün | 12.9 | 0 | 6 | 0 |
| Josh Green | 10.4 | 0 | 1 | 0 |
| Pat Connaughton | 3.4 | 0 | 0 | 1 |
| Liam McNeeley | 2.0 | 3 | 0 | 1 |
| Tre Mann | 2.0 | 0 | 0 | 0 |
Oklahoma City Thunder box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 29.6 | 21 | 2 | 6 |
| Jalen Williams | 28.0 | 16 | 2 | 4 |
| Chet Holmgren | 25.9 | 15 | 6 | 2 |
| Cason Wallace | 24.9 | 2 | 2 | 1 |
| Aaron Wiggins | 24.7 | 11 | 2 | 0 |
| Ajay Mitchell | 24.3 | 11 | 3 | 2 |
| Isaiah Joe | 22.1 | 5 | 4 | 1 |
| Luguentz Dort | 20.1 | 5 | 4 | 0 |
| Branden Carlson | 18.4 | 3 | 4 | 0 |
| Kenrich Williams | 17.0 | 8 | 3 | 2 |
| Chris Youngblood | 5.0 | 0 | 1 | 0 |
