Golden State Warriors five
Minnesota Timberwolves five
Injury context
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
De'Anthony Melton · Golden State WarriorsOut
Moses Moody · Golden State WarriorsOut
Donte DiVincenzo · Minnesota TimberwolvesOut
Rocco Zikarsky · Minnesota TimberwolvesOut
Joan Beringer · Minnesota TimberwolvesOut
Enrique Freeman · Minnesota TimberwolvesOut
Mike Conley · Minnesota TimberwolvesOut
Anthony Edwards · Minnesota TimberwolvesOut
Ayo Dosunmu · Minnesota TimberwolvesOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Moses Moody | 27.7 | 19 | 8 | 2 |
| Stephen Curry | 27.6 | 26 | 2 | 7 |
| Will Richard | 23.6 | 10 | 2 | 1 |
| Draymond Green | 23.4 | 2 | 5 | 5 |
| Al Horford | 22.6 | 10 | 5 | 2 |
| Brandin Podziemski | 22.4 | 12 | 5 | 6 |
| De'Anthony Melton | 21.0 | 12 | 3 | 4 |
| Gui Santos | 20.5 | 7 | 6 | 2 |
| Buddy Hield | 16.5 | 4 | 2 | 0 |
| Quinten Post | 15.9 | 5 | 4 | 0 |
| Gary Payton II | 8.7 | 0 | 1 | 1 |
| LJ Cryer | 3.4 | 3 | 1 | 0 |
| Trayce Jackson-Davis | 3.4 | 1 | 0 | 1 |
| Pat Spencer | 3.4 | 0 | 1 | 0 |
Minnesota Timberwolves box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Julius Randle | 34.7 | 11 | 5 | 6 |
| Anthony Edwards | 34.4 | 32 | 11 | 2 |
| Donte DiVincenzo | 32.4 | 22 | 7 | 0 |
| Jaden McDaniels | 27.5 | 3 | 3 | 1 |
| Naz Reid | 25.3 | 0 | 10 | 1 |
| Rudy Gobert | 24.1 | 4 | 5 | 0 |
| Mike Conley | 15.7 | 2 | 3 | 1 |
| Bones Hyland | 15.7 | 5 | 1 | 3 |
| Jaylen Clark | 9.5 | 0 | 0 | 1 |
| Leonard Miller | 5.2 | 0 | 2 | 0 |
| Rob Dillingham | 5.2 | 3 | 1 | 0 |
| Joan Beringer | 5.2 | 0 | 2 | 0 |
| Joe Ingles | 5.2 | 3 | 0 | 1 |
