Minnesota Timberwolves five
Golden State Warriors five
Injury context
Donte DiVincenzo · Minnesota TimberwolvesOut
Rocco Zikarsky · Minnesota TimberwolvesOut
Joan Beringer · Minnesota TimberwolvesOut
Enrique Freeman · Minnesota TimberwolvesOut
Mike Conley · Minnesota TimberwolvesOut
Anthony Edwards · Minnesota TimberwolvesOut
Ayo Dosunmu · Minnesota TimberwolvesOut
Jaden McDaniels · Minnesota TimberwolvesOut
Kyle Anderson · Minnesota TimberwolvesOut
Seth Curry · Golden State WarriorsOut
Al Horford · Golden State WarriorsOut
Pat Spencer · Golden State WarriorsOut
Draymond Green · Golden State WarriorsOut
Stephen Curry · Golden State WarriorsOut
Depth impact
No snapshot-backed depth moves for these teams.
Minutes to watch
Minutes-to-watch needs availability plus qualifying historical samples.
Minnesota Timberwolves box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Donte DiVincenzo | 35.2 | 21 | 6 | 4 |
| Rudy Gobert | 35.2 | 24 | 14 | 1 |
| Jaden McDaniels | 34.8 | 17 | 5 | 5 |
| Julius Randle | 34.1 | 27 | 9 | 6 |
| Terrence Shannon Jr. | 30.5 | 9 | 4 | 3 |
| Naz Reid | 30.4 | 18 | 4 | 7 |
| Jaylen Clark | 18.7 | 2 | 1 | 2 |
| Rob Dillingham | 16.6 | 6 | 1 | 0 |
| Bones Hyland | 4.7 | 3 | 0 | 2 |
Golden State Warriors box score
| Player | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Jimmy Butler III | 36.9 | 15 | 8 | 5 |
| Quinten Post | 33.2 | 16 | 6 | 3 |
| Stephen Curry | 32.2 | 39 | 5 | 5 |
| Pat Spencer | 28.3 | 12 | 5 | 4 |
| Brandin Podziemski | 22.9 | 2 | 2 | 4 |
| Moses Moody | 22.6 | 11 | 4 | 2 |
| De'Anthony Melton | 20.2 | 9 | 2 | 1 |
| Buddy Hield | 18.9 | 6 | 2 | 2 |
| Trayce Jackson-Davis | 14.7 | 8 | 7 | 1 |
| Gui Santos | 6.5 | 2 | 1 | 0 |
| Gary Payton II | 3.7 | 0 | 0 | 0 |
